size | sections | output | stock code | price (RAL 9016) | ||
height | width | watt | btu | |||
580 | 320 | 4 | 460 | 1570 | faltc5h4s | 84.00 |
580 | 480 | 6 | 690 | 2354 | faltc5h6s | 126.00 |
580 | 640 | 8 | 920 | 3139 | faltc5h8s | 168.00 |
580 | 800 | 10 | 1150 | 3924 | faltc5h10s | 210.00 |
580 | 960 | 12 | 1380 | 4709 | faltc5h12s | 252.00 |
580 | 1200 | 15 | 1725 | 5886 | faltc5h15s | 315.00 |
780 | 320 | 4 | 596 | 2034 | faltc7h4s | 104.00 |
780 | 480 | 6 | 894 | 3050 | faltc7h6s | 156.00 |
780 | 640 | 8 | 1192 | 4067 | faltc7h8s | 208.00 |
780 | 800 | 10 | 1490 | 5084 | faltc7h10s | 260.00 |
780 | 960 | 12 | 1788 | 6101 | faltc7h12s | 312.00 |
880 | 320 | 4 | 652 | 2225 | faltc8h4s | 120.00 |
880 | 480 | 6 | 978 | 3337 | faltc8h6s | 180.00 |
880 | 640 | 8 | 1304 | 4449 | faltc8h8s | 240.00 |
880 | 800 | 10 | 1630 | 5562 | faltc8h10s | 300.00 |
modena range INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT | ![]() ![]() ![]() ![]() |
DIMENSIONS - Horizontal | |
Size nominal: Actual width = (No. sections x 80mm) + 20mm | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 105mm 65mm 80mm |