| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 750 | GAR6W750_SSP | 215 | 734 | 270.00 |
| 600 | 1200 | GAR6W1200_SSP | 340 | 1160 | 360.00 |
| 600 | 1500 | GAR6W1500_SSP | 423 | 1443 | 410.00 |
| 500 | 750 | GAR5W750_SSP | 190 | 648 | 250.00 |
| 500 | 1200 | GAR5W1200_SSP | 299 | 1020 | 330.00 |
| 500 | 1500 | GAR5W1500_SSP | 370 | 1262 | 380.00 |
| 400 | 750 | GAR4W750_SSP | 165 | 563 | 230.00 |
| 400 | 1200 | GAR4W1200_SSP | 257 | 877 | 300.00 |
| 400 | 1500 | GAR4W1500_SSP | 317 | 1082 | 350.00 |
| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 750 | GARDF6W750_SSP | 215 | 734 | 390.00 |
| 600 | 1200 | GARDF6W1200_SSP | 340 | 1160 | 480.00 |
| 600 | 1500 | GARDF6W1500_SSP | 423 | 1443 | 530.00 |
| 500 | 750 | GARDF5W750_SSP | 190 | 648 | 370.00 |
| 500 | 1200 | GARDF5W1200_SSP | 299 | 1020 | 450.00 |
| 500 | 1500 | GARDF5W1500_SSP | 370 | 1262 | 500.00 |
| 400 | 750 | GARDF4W750_SSP | 165 | 563 | 350.00 |
| 400 | 1200 | GARDF4W1200_SSP | 257 | 877 | 420.00 |
| 400 | 1500 | GARDF4W1500_SSP | 317 | 1082 | 470.00 |
| width | height | stock code | watt | Price (ex VAT) |
|---|---|---|---|---|
| 600 | 750 | GARSE6W750_SSP | 300 | 490.00 |
| 600 | 1200 | GARSE6W1200_SSP | 300 | 580.00 |
| 600 | 1500 | GARSE6W1500_SSP | 600 | 630.00 |
| 500 | 750 | GARSE5W750_SSP | 300 | 470.00 |
| 500 | 1200 | GARSE5W1200_SSP | 300 | 550.00 |
| 500 | 1500 | GARSE5W1500_SSP | 300 | 600.00 |
| 400 | 750 | GARSE4W750_SSP | 300 | 450.00 |
| 400 | 1200 | GARSE4W1200_SSP | 300 | 520.00 |
| 400 | 1500 | GARSE4W1500_SSP | 300 | 570.00 |
| dimensions - garda |
|
|---|---|
|
Back wall to front of rad Back wall to pipe centres Distance between pipe centres |
72mm 57mm width less 30mm |