Size | stock code polished stainless steel | Output | price (ex VAT) polished stainless steel | ||
width | height | watt | btu | ||
400 | 750 | GASS4W750 | 165 | 563 | 230.00 |
400 | 1200 | GASS4W1200 | 257 | 877 | 300.00 |
400 | 1500 | GASS4W1500 | 317 | 1082 | 350.00 |
500 | 750 | GASS5W750 | 190 | 648 | 250.00 |
500 | 1200 | GASS5W1200 | 299 | 1020 | 330.00 |
500 | 1500 | GASS5W1500 | 370 | 1262 | 380.00 |
600 | 750 | GASS6W750 | 215 | 734 | 270.00 |
600 | 1200 | GASS6W1200 | 340 | 1160 | 360.00 |
600 | 1500 | GASS6W1500 | 423 | 1433 | 410.00 |
dimensions - garda | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 72mm 57mm width less 30mm |
GARDA RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |