Size | sections | Output | stock code | Price (ex VAT) Anthracite | ||
height | width | watt | btu | |||
1830 | 400 | 5 | 940 | 3207 | malf18h5s | 425.00 |
1830 | 480 | 6 | 1128 | 3849 | malf18h6s | 510.00 |
1830 | 560 | 7 | 1316 | 4490 | malf187hs | 595.00 |
1830 | 640 | 8 | 1504 | 5132 | malf18h8s | 680.00 |
1830 | 720 | 9 | 1692 | 5773 | malf18h9s | 765.00 |
Size | sections | Output | stock code | Price (ex VAT) Anthracite | ||
height | width | watt | btu | |||
630 | 480 | 6 | 420 | 1433 | malf6h6s | 300.00 |
630 | 640 | 8 | 560 | 1911 | malf6h8s | 400.00 |
630 | 800 | 10 | 700 | 2388 | malf6h10s | 500.00 |
630 | 960 | 12 | 840 | 2866 | malf6h12s | 600.00 |
630 | 1200 | 15 | 1050 | 3583 | malf6h15s | 750.00 |
630 | 1440 | 18 | 1260 | 4299 | malf6h18s | 900.00 |
Size | sections | Output | stock code | Price (ex VAT) Anthracite | ||
height | width | watt | btu | |||
330 | 960 | 12 | 462 | 1576 | malf3h12s | 600.00 |
330 | 1200 | 15 | 578 | 1972 | malf3h15s | 750.00 |
330 | 1440 | 18 | 693 | 2365 | malf3h18s | 900.00 |
DIMENSIONS - MALPENSA FLAT | |
Back wall to front of rad Back wall to tapping centres Distance between tapping centres | 75mm 56mm as width |
malpensa range INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |