size | sections | output | stock code | price (ex VAT) WHITE | ||
height | width | watt | btu | |||
880 | 340 | 4 | 724 | 2360 | falh8h4s | 160.00 |
880 | 500 | 6 | 1086 | 3540 | falh8h6s | 240.00 |
880 | 660 | 8 | 1448 | 4720 | falh8h8s | 320.00 |
880 | 820 | 10 | 1810 | 5900 | falh8h10s | 400.00 |
780 | 340 | 4 | 656 | 2156 | falh7h4s | 136.00 |
780 | 500 | 6 | 984 | 3234 | falh7h6s | 204.00 |
780 | 660 | 8 | 1312 | 4312 | falh7h8s | 272.00 |
780 | 820 | 10 | 1640 | 5390 | falh7h10s | 340.00 |
780 | 980 | 12 | 1968 | 6468 | falh7h12s | 408.00 |
680 | 340 | 4 | 592 | 1884 | falh6h4s | 120.00 |
680 | 500 | 6 | 888 | 2826 | falh6h6s | 180.00 |
680 | 660 | 8 | 1184 | 3768 | falh6h8s | 240.00 |
680 | 820 | 10 | 1480 | 4710 | falh6h10s | 300.00 |
680 | 980 | 12 | 1776 | 5652 | falh6h12s | 360.00 |
680 | 1220 | 15 | 2220 | 7065 | falh6h15s | 450.00 |
580 | 340 | 4 | 516 | 1652 | falh5h4s | 108.00 |
580 | 500 | 6 | 774 | 2478 | falh5h6s | 162.00 |
580 | 660 | 8 | 1032 | 3304 | falh5h8s | 216.00 |
580 | 820 | 10 | 1290 | 4130 | falh5h10s | 270.00 |
580 | 980 | 12 | 1548 | 4956 | falh5h12s | 324.00 |
580 | 1220 | 15 | 1935 | 6195 | falh5h15s | 405.00 |
430 | 340 | 4 | 368 | 1256 | falh4h4s | 104.00 |
430 | 500 | 6 | 552 | 1884 | falh4h6s | 156.00 |
430 | 660 | 8 | 736 | 2512 | falh4h8s | 208.00 |
430 | 820 | 10 | 920 | 3139 | falh4h10s | 260.00 |
430 | 980 | 12 | 1104 | 3767 | falh4h12s | 312.00 |
430 | 1220 | 15 | 1380 | 4709 | falh4h15s | 390.00 |
modena range INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |
DIMENSIONS - Modena Horizontal | |
Size nominal: Actual width = (No. sections x 80mm) + 20mm | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 120mm 75mm 90mm |