size | stock code white | output | price (ex VAT) white | stock code chrome | output | price (ex VAT) chrome | |||
width | height | watt | btu | watt | btu | ||||
500 | 800 | TOTW5W800 | 416 | 1419 | 160.00 | TOTC5W800 | 323 | 1102 | 200.00 |
500 | 1200 | TOTW5W1200 | 576 | 1965 | 190.00 | TOTC5W1200 | 446 | 1521 | 250.00 |
500 | 1500 | TOTW5W1500 | 718 | 2450 | 220.00 | TOTC5W1500 | 556 | 1897 | 300.00 |
600 | 800 | TOTW6W800 | 485 | 1655 | 170.00 | TOTC6W800 | 376 | 1283 | 220.00 |
600 | 1200 | TOTW6W1200 | 659 | 2248 | 205.00 | TOTC6W1200 | 511 | 1743 | 280.00 |
600 | 1500 | TOTW6W1500 | 778 | 2654 | 240.00 | TOTC6W1500 | 603 | 2057 | 340.00 |
DIMENSIONS - pavia | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 92mm 43mm width less 50mm |
pavia RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |