Size | stock code Chrome | Output | price (ex VAT) chrome | ||
width | height | watt | btu | ||
500 | 800 | CCM5W800 | 354 | 1208 | 220.00 |
500 | 1200 | CCM5W1200 | 499 | 1704 | 260.00 |
500 | 1500 | CCM5W1500 | 667 | 2277 | 320.00 |
600 | 800 | CCM6W800 | 412 | 1407 | 240.00 |
600 | 1200 | CCM6W1200 | 583 | 1989 | 280.00 |
600 | 1500 | CCM6W1500 | 777 | 2651 | 350.00 |
DIMENSIONS - venezia | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 86mm 69mm width less 35mm |
venezia RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |