size |
output |
stock code |
price (ex VAT) white |
|||||||||||
height | width | watt | btu | |||||||||||
Milano Horizontal | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | 1200 | 893 | 3047 | HP3H1200 | 360.00 | |||||||||
500 | 1400 | 1638 | 5589 | HP5H1400 | 500.00 | |||||||||
600 | 1600 | 2184 | 7452 | HP6H1600 | 640.00 | |||||||||
Milano Deep Horizontal | ||||||||||||||
600 | 1000 | 1776 | 6060 | DHP6H1000 | 500.00 | |||||||||
600 | 1400 | 2486 | 8484 | DPH6H1400 | 700.00 | |||||||||
600 | 1600 | 2842 | 9696 | DPH6H1600 | 800.00 |
DIMENSIONS - milano horizontal | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 100mm 59mm 78mm |
Milano range INFORMATION | |
EN442 OUTPUTS ΔT50 FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |