size | sections | output | stock code | price (ex VAT) (RAL 9016) | ||
height | width | watt | btu | |||
880 | 340 | 4 | 728 | 2484 | faltf8h4s | 152.00 |
880 | 500 | 6 | 1092 | 3726 | faltf8h6s | 228.00 |
880 | 660 | 8 | 1456 | 4968 | faltf8h8s | 304.00 |
880 | 820 | 10 | 1820 | 6210 | faltf8h10s | 380.00 |
modena range INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT TECHNICAL SPEC |
DIMENSIONS - modena flat | |
Size nominal: Actual width = (No. sections x 80mm) + 20mm | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 120mm 72mm 95mm |