Size | tubes | Output | price (ex VAT) white | stock code single white | Price (ex VAT) Apollo colours | ||
height | width | watt | btu | ||||
1810 | 285 | 10 | 614 | 2095 | 300.00 | rsw18h10t | 405.00 |
1810 | 395 | 14 | 860 | 2934 | 350.00 | rsw18h14t | 473.00 |
Size | tubes | Output | price (ex VAT) chrome | stock code single chrome | ||
height | width | watt | btu | |||
1810 | 285 | 10 | 491 | 1675 | 450.00 | rsc18h10t |
1810 | 395 | 14 | 688 | 2347 | 600.00 | rsc18h14t |
1810 | 510 | 18 | 884 | 3016 | 750.00 | rsc18h18t |
Size | tubes | Output | price (ex VAT) white | stock code double white | Price (ex VAT) Apollo colours | ||
height | width | watt | btu | ||||
1010 | 395 | 14 | 776 | 2648 | 300.00 | rdw10h14t | 405.00 |
1010 | 510 | 18 | 998 | 3405 | 350.00 | rdw10h18t | 473.00 |
1010 | 620 | 22 | 1220 | 4163 | 450.00 | rdw10h22t | 608.00 |
1210 | 285 | 10 | 661 | 2255 | 350.00 | rdw12h10t | 473.00 |
1210 | 395 | 14 | 925 | 3156 | 400.00 | rdw12h14t | 540.00 |
1210 | 510 | 18 | 1190 | 4060 | 500.00 | rdw12h18t | 675.00 |
1210 | 620 | 22 | 1451 | 4961 | 600.00 | rdw12h22t | 810.00 |
1410 | 285 | 10 | 766 | 2614 | 400.00 | rdw14h10t | 540.00 |
1410 | 395 | 14 | 1072 | 3658 | 450.00 | rdw14h14t | 608.00 |
1410 | 510 | 18 | 1378 | 4702 | 550.00 | rdw14h18t | 743.00 |
1410 | 620 | 22 | 1684 | 5746 | 650.00 | rdw14h22t | 878.00 |
1810 | 285 | 10 | 951 | 3245 | 400.00 | rdw18h10t | 540.00 |
1810 | 395 | 14 | 1331 | 4541 | 500.00 | rdw18h14t | 675.00 |
1810 | 510 | 18 | 1712 | 5841 | 600.00 | rdw18h18t | 810.00 |
1810 | 620 | 22 | 2092 | 7138 | 700.00 | rdw18h22t | 945.00 |
DIMENSIONS - RIMINI VERTICAL | ||
Size nominal: Actual width = (No. tubes x 28mm) | ||
SINGLE | DOUBLE | |
Back wall to front of rad Back wall to pipe centres Distance between tappings | 86mm 55mm (No. tubes x 28mm) | 86mm 55mm (No. tubes x 28mm) |
N.B. The rimini radiator can also be mounted horizontally, in white or chrome (not colours) (Please specify as a different bracket set is required) |
DIMENSIONS - RIMINI HORIZONTAL | ||
Size nominal: Actual width = (No. tubes x 28mm) | ||
SINGLE | DOUBLE | |
Back wall to front of rad Back wall to pipe centres Distance between tappings | 101mm 70mm Width of Rad Less 50mm | 112mm 81mm Width of Rad Less 50mm |
RIMINI RANGE INFORMATION | ||
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC | EXAMPLE RAL STOCK CODE RAL7024G_RSW18H10T |