size | stock code white | output | price white (RAL 9016) | stock code chrome | output | price chrome | |||
width | height | watt | btu | watt | btu | ||||
450 | 1070 | TWSW4.5W1070 | 658 | 2245 | 280.00 | TWSC4.5W1070 | 526 | 1796 | 550.00 |
450 | 1600 | TWSC4.5W1600 | 771 | 2631 | 870.00 | ||||
600 | 1070 | TWSW6W1070 | 737 | 2517 | 320.00 | TWSC6W1070 | 589 | 2011 | 630.00 |
600 | 1600 | TWSW6W1600 | 1107 | 3779 | 495.00 |
DIMENSIONS - trieste superior | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres Inside leg tappings | 145mm 85mm width less 50mm width less 105mm |
size | stock code white | output | price white (RAL 9016) | stock code chrome | output | price chrome | |||
width | height | watt | btu | watt | btu | ||||
450 | 1070 | TWSpW4.5W1070 | 669 | 2282 | 305.00 | TWSpC4.5W1070 | 535 | 1826 | 600.00 |
DIMENSIONS - trieste superior plus | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres Inside leg tappings | 195mm 85mm width less 50mm width less 150mm |
trieste INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT |