| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 800 | VEN6W800_C | 412 | 1407 | 240.00 |
| 600 | 1200 | VEN6W1200_C | 583 | 1989 | 280.00 |
| 600 | 1500 | VEN6W1500_C | 777 | 2651 | 350.00 |
| 500 | 800 | VEN5W800_C | 354 | 1208 | 220.00 |
| 500 | 1200 | VEN5W1200_C | 499 | 1704 | 260.00 |
| 500 | 1500 | VEN5W1500_C | 667 | 2277 | 320.00 |
| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 800 | VENDF6W800_C | 412 | 1407 | 360.00 |
| 600 | 1200 | VENDF6W1200_C | 583 | 1989 | 400.00 |
| 600 | 1500 | VENDF6W1500_C | 777 | 2651 | 470.00 |
| 500 | 800 | VENDF5W800_C | 354 | 1208 | 340.00 |
| 500 | 1200 | VENDF5W1200_C | 499 | 1704 | 380.00 |
| 500 | 1500 | VENDF5W1500_C | 667 | 2277 | 440.00 |
| width | height | stock code | watt | Price (ex VAT) |
|---|---|---|---|---|
| 600 | 800 | VENSE6W800_C | 300 | 460.00 |
| 600 | 1200 | VENSE6W1200_C | 300 | 500.00 |
| 600 | 1500 | VENSE6W1500_C | 600 | 570.00 |
| 500 | 800 | VENSE5W800_C | 300 | 440.00 |
| 500 | 1200 | VENSE5W1200_C | 300 | 480.00 |
| 500 | 1500 | VENSE5W1500_C | 300 | 540.00 |
| DIMENSIONS - venezia | |
|---|---|
| Back wall to front of rad Back wall to pipe centres Distance between pipe centres |
86mm 69mm width less 35mm |