Size | tubes | Output | stock code | price (ex VAT) anthracite | ||
height | width | watt | btu | |||
1800 | 473 | 20 | 2094 | 7145 | bavhr18h475_ANT | 990.00 |
Size | tubes | Output | stock code | price (ex VAT) anthracite | ||
height | width | watt | btu | |||
1800 | 322 | 10 | 1071 | 3654 | bavqr18h325_ANT | 720.00 |
Size | tubes | Output | stock code | price (ex VAT) anthracite | ||
height | width | watt | btu | |||
1800 | 304 | 8 | 859 | 2931 | bavs18h300_ANT | 450.00 |
1800 | 464 | 12 | 1289 | 4398 | bavs18h465_ANT | 650.00 |
1800 | 624 | 16 | 1719 | 5865 | bavs18h625_ANT | 850.00 |
Size | tubes | Output | stock code | price (ex VAT) anthracite | ||
height | width | watt | btu | |||
600 | 784 | 20 | 809 | 2760 | bahs6h800_ANT | 510.00 |
600 | 1024 | 26 | 1052 | 3589 | bahs6h1000_ANT | 640.00 |
600 | 1184 | 30 | 1214 | 4142 | bahs6h1200_ANT | 730.00 |
600 | 1424 | 36 | 1457 | 4971 | bahs6h1400_ANT | 860.00 |
Size | tubes | Output | stock code | price (ex VAT) anthracite | ||
height | width | watt | btu | |||
254 | 1400 | 4 | 647 | 2208 | ball2h1400_ANT | 550.00 |
BASSANO RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT TECHNICAL SPEC |