size | output | stock code | price white (RAL 9016) | ||
height | width | watt | btu | ||
600 | 1000 | 1776 | 6060 | dhp6h1000 | 500.00 |
600 | 1200 | 2131 | 7272 | dhp6h1200 | 600.00 |
600 | 1400 | 2486 | 8484 | dhp6h1400 | 700.00 |
600 | 1600 | 2842 | 9696 | dhp6h1600 | 800.00 |
900 | 400 | 970 | 3309 | dhp9h400 | 400.00 |
900 | 500 | 1212 | 4135 | dhp9h500 | 500.00 |
900 | 600 | 1454 | 4961 | dhp9h600 | 600.00 |
Milano deep horizontal INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT | ![]() ![]() ![]() ![]() |
DIMENSIONS - deep horizontal | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 132mm 75mm 110mm |