size | output | stock code | price white (RAL 9016) | ||
height | width | watt | btu | ||
400 | 1200 | 784 | 2675 | SHP4H1200 | 225.00 |
500 | 1200 | 968 | 3303 | SHP5H1200 | 250.00 |
600 | 800 | 760 | 2593 | SHP6H800 | 240.00 |
600 | 1000 | 950 | 3243 | SHP6H1000 | 300.00 |
600 | 1200 | 1141 | 3892 | SHP6H1200 | 360.00 |
Milano slimline horizontal INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT | ![]() ![]() ![]() ![]() |
DIMENSIONS - slimline horizontal | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 73mm 40mm 51mm |