size | sections | output | stock code | price (RAL 9016) | ||
height | width | watt | btu | |||
430 | 320 | 4 | 368 | 1256 | falh4h4s | 80.00 |
430 | 480 | 6 | 552 | 1884 | falh4h6s | 120.00 |
430 | 640 | 8 | 736 | 2512 | falh4h8s | 160.00 |
430 | 800 | 10 | 920 | 3139 | falh4h10s | 200.00 |
430 | 960 | 12 | 1104 | 3767 | falh4h12s | 240.00 |
430 | 1200 | 15 | 1380 | 4709 | falh4h15s | 300.00 |
580 | 320 | 4 | 484 | 1652 | falh5h4s | 84.00 |
580 | 480 | 6 | 726 | 2478 | falh5h6s | 126.00 |
580 | 640 | 8 | 968 | 3304 | falh5h8s | 168.00 |
580 | 800 | 10 | 1210 | 4130 | falh5h10s | 210.00 |
580 | 960 | 12 | 1452 | 4956 | falh5h12s | 252.00 |
580 | 1200 | 15 | 1815 | 6195 | falh5h15s | 315.00 |
680 | 320 | 4 | 552 | 1884 | falh6h4s | 92.00 |
680 | 480 | 6 | 828 | 2826 | falh6h6s | 138.00 |
680 | 640 | 8 | 1104 | 3768 | falh6h8s | 184.00 |
680 | 800 | 10 | 1380 | 4710 | falh6h10s | 230.00 |
680 | 960 | 12 | 1656 | 5652 | falh6h12s | 276.00 |
680 | 1200 | 15 | 2070 | 7065 | falh6h15s | 345.00 |
780 | 320 | 4 | 632 | 2156 | falh7h4s | 104.00 |
780 | 480 | 6 | 948 | 3234 | falh7h6s | 156.00 |
780 | 640 | 8 | 1264 | 4312 | falh7h8s | 208.00 |
780 | 800 | 10 | 1580 | 5390 | falh7h10s | 260.00 |
780 | 960 | 12 | 1896 | 6468 | falh7h12s | 312.00 |
880 | 320 | 4 | 692 | 2360 | falh8h4s | 120.00 |
880 | 480 | 6 | 1038 | 3540 | falh8h6s | 180.00 |
880 | 640 | 8 | 1384 | 4720 | falh8h8s | 240.00 |
880 | 800 | 10 | 1730 | 5900 | falh8h10s | 300.00 |
modena range INFORMATION | |
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT | ![]() ![]() ![]() ![]() |
DIMENSIONS - Horizontal | |
Size nominal: Actual width = (No. sections x 80mm) + 20mm | |
Back wall to front of rad Back wall to pipe centres Depth of rad | 120mm 75mm 90mm |