Height | Width | Sec | watt | btu | Price (ex VAT) White | Stock Code | Price (ex VAT) Apollo Colours | watt | btu | price (ex VAT) white | stock code | Price (ex VAT) Apollo Colours | watt | btu | price (ex VAT) white | stock code | Price (ex VAT) Apollo Colours |
2 column | 3 column | 4 column | |||||||||||||||
670 | 388 | 8 | 456 | 1556 | 180.00 | AL2C6H400 | 243.00 | 600 | 2047 | 200.00 | AL3C6H400 | 270.00 | |||||
670 | 572 | 12 | 684 | 2334 | 270.00 | AL2C6H600 | 365.00 | 900 | 3071 | 300.00 | AL3C6H600 | 405.00 | |||||
670 | 802 | 17 | 969 | 3306 | 383.00 | AL2C6H800 | 517.00 | 1275 | 4350 | 425.00 | AL3C6H800 | 574.00 | |||||
670 | 986 | 21 | 1197 | 4084 | 473.00 | AL2C6H1000 | 639.00 | 1575 | 5374 | 525.00 | AL3C6H1000 | 709.00 | |||||
670 | 1170 | 25 | 1425 | 4862 | 563.00 | AL2C6H1200 | 760.00 | 1875 | 6397 | 625.00 | AL3C6H1200 | 844.00 | |||||
670 | 1400 | 30 | 1710 | 5834 | 675.00 | AL2C6H1400 | 911.00 | 2250 | 7677 | 750.00 | AL3C6H1400 | 1013.00 | |||||
570 | 388 | 8 | 400 | 1365 | 140.00 | AL2C5H400 | 189.00 | 528 | 1802 | 160.00 | AL3C5H400 | 216.00 | 672 | 2293 | 184.00 | AL4C5H400 | 248.00 |
570 | 572 | 12 | 600 | 2047 | 210.00 | AL2C5H600 | 284.00 | 792 | 2702 | 240.00 | AL3C5H600 | 324.00 | 1008 | 3439 | 276.00 | AL4C5H600 | 373.00 |
570 | 802 | 17 | 850 | 2900 | 298.00 | AL2C5H800 | 402.00 | 1122 | 3828 | 340.00 | AL3C5H800 | 459.00 | 1428 | 4872 | 391.00 | AL4C5H800 | 528.00 |
570 | 986 | 21 | 1050 | 3583 | 368.00 | AL2C5H1000 | 497.00 | 1386 | 4729 | 420.00 | AL3C5H1000 | 567.00 | 1764 | 6019 | 483.00 | AL4C5H1000 | 652.00 |
570 | 1170 | 25 | 1250 | 4265 | 438.00 | AL2C5H1200 | 591.00 | 1650 | 5630 | 500.00 | AL3C5H1200 | 675.00 | 2100 | 7165 | 575.00 | AL4C5H1200 | 776.00 |
570 | 1400 | 30 | 1500 | 5118 | 525.00 | AL2C5H1400 | 709.00 | 1980 | 6755 | 600.00 | AL35CH1400 | 810.00 | 2520 | 8598 | 690.00 | AL4C5H1400 | 932.00 |
420 | 388 | 8 | 312 | 1065 | 140.00 | AL2C4H400 | 189.00 | ||||||||||
420 | 572 | 12 | 468 | 1597 | 210.00 | AL2C4H600 | 284.00 | 624 | 2129 | 240.00 | AL3C4H600 | 324.00 | 792 | 2702 | 276.00 | AL4C4H600 | 373.00 |
420 | 802 | 17 | 663 | 2262 | 298.00 | AL2C4H800 | 402.00 | 884 | 3016 | 340.00 | AL3C4H800 | 459.00 | 1122 | 3828 | 391.00 | AL4C4H800 | 528.00 |
420 | 986 | 21 | 819 | 2794 | 368.00 | AL2C4H1000 | 497.00 | 1092 | 3726 | 420.00 | AL3C4H1000 | 567.00 | 1386 | 4729 | 483.00 | AL4C4H1000 | 652.00 |
420 | 1170 | 25 | 975 | 3326 | 438.00 | AL2C4H1200 | 591.00 | 1300 | 4435 | 500.00 | AL3C4H1200 | 675.00 | 1650 | 5630 | 575.00 | AL4C4H1200 | 776.00 |
420 | 1400 | 30 | 1170 | 3992 | 525.00 | AL2C4H1400 | 709.00 | 1560 | 5322 | 600.00 | AL3C4H1400 | 810.00 | 1980 | 6755 | 690.00 | AL4C4H1400 | 932.00 |
MONZA INFORMATION & dimensions | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 EXAMPLE RAL STOCK CODE RAL7024G_AL2C4H400 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |