| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 670 | 388 | 8 | 456 | 1556 | MON2C6H400_WH | 180.00 |
| 670 | 572 | 12 | 684 | 2334 | MON2C6H600_WH | 270.00 |
| 670 | 802 | 17 | 969 | 3306 | MON2C6H800_WH | 383.00 |
| 670 | 986 | 21 | 1197 | 4084 | MON2C6H1000_WH | 473.00 |
| 670 | 1170 | 25 | 1425 | 4862 | MON2C6H1200_WH | 563.00 |
| 670 | 1400 | 30 | 1710 | 5834 | MON2C6H1400_WH | 675.00 |
| 420 | 388 | 8 | 312 | 1065 | MON2C4H400_WH | 140.00 |
| 420 | 572 | 12 | 468 | 1597 | MON2C4H600_WH | 210.00 |
| 420 | 802 | 17 | 663 | 2262 | MON2C4H800_WH | 298.00 |
| 420 | 986 | 21 | 819 | 2794 | MON2C4H1000_WH | 368.00 |
| 420 | 1170 | 25 | 975 | 3326 | MON2C4H1200_WH | 438.00 |
| 420 | 1400 | 30 | 1170 | 3992 | MON2C4H1400_WH | 525.00 |
| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 670 | 388 | 8 | 600 | 2047 | MON3C6H400_WH | 200.00 |
| 670 | 572 | 12 | 900 | 3071 | MON3C6H600_WH | 300.00 |
| 670 | 802 | 17 | 1275 | 4350 | MON3C6H800_WH | 425.00 |
| 670 | 986 | 21 | 1575 | 5374 | MON3C6H1000_WH | 525.00 |
| 670 | 1170 | 25 | 1875 | 6397 | MON3C6H1200_WH | 625.00 |
| 670 | 1400 | 30 | 2250 | 7677 | MON3C6H1400_WH | 750.00 |
| 570 | 388 | 8 | 528 | 1802 | MON3C5H400_WH | 160.00 |
| 570 | 572 | 12 | 792 | 2702 | MON3C5H600_WH | 240.00 |
| 570 | 802 | 17 | 1122 | 3828 | MON3C5H800_WH | 340.00 |
| 570 | 986 | 21 | 1386 | 4729 | MON3C5H1000_WH | 420.00 |
| 570 | 1170 | 25 | 1650 | 5630 | MON3C5H1200_WH | 500.00 |
| 570 | 1400 | 30 | 1980 | 6755 | MON3C5H1400_WH | 600.00 |
| 420 | 572 | 12 | 624 | 2129 | MON3C4H600_WH | 240.00 |
| 420 | 802 | 17 | 884 | 3016 | MON3C4H800_WH | 340.00 |
| 420 | 986 | 21 | 1092 | 3726 | MON3C4H1000_WH | 420.00 |
| 420 | 1170 | 25 | 1300 | 4435 | MON3C4H1200_WH | 500.00 |
| 420 | 1400 | 30 | 1560 | 5322 | MON3C4H1400_WH | 600.00 |
| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 570 | 388 | 8 | 672 | 2293 | MON4C5H400_WH | 184.00 |
| 570 | 572 | 12 | 1008 | 3439 | MON4C5H600_WH | 276.00 |
| 570 | 802 | 17 | 1428 | 4872 | MON4C5H800_WH | 391.00 |
| 570 | 986 | 21 | 1764 | 6019 | MON4C5H1000_WH | 483.00 |
| 570 | 1170 | 25 | 2100 | 7165 | MON4C5H1200_WH | 575.00 |
| 570 | 1400 | 30 | 2520 | 8598 | MON4C5H1400_WH | 690.00 |
| 420 | 572 | 12 | 792 | 2702 | MON4C4H600_WH | 276.00 |
| 420 | 802 | 17 | 1122 | 3828 | MON4C4H800_WH | 391.00 |
| 420 | 986 | 21 | 1386 | 4729 | MON4C4H1000_WH | 483.00 |
| 420 | 1170 | 25 | 1650 | 5630 | MON4C4H1200_WH | 575.00 |
| 420 | 1400 | 30 | 1980 | 6755 | MON4C4H1400_WH | 690.00 |