Height | Width | Sec | Watt | btu | Price (ex VAT) White | Stock Code | Price (ex VAT) Apollo Colours | watt | btu | Price (ex VAT) white | stock code | Price (ex VAT) Apollo Colours |
2 column | 3 column | |||||||||||
1270 | 296 | 6 | 594 | 2026 | 228.00 | al2c12h300 | 308.00 | 780 | 2661 | 330.00 | al3c12h300 | 446.00 |
1270 | 388 | 8 | 792 | 2702 | 304.00 | al2c12h400 | 410.00 | 1040 | 3548 | 440.00 | al3c12h400 | 594.00 |
1270 | 480 | 10 | 990 | 3377 | 380.00 | al2c12h500 | 513.00 | 1300 | 4435 | 550.00 | al3c12h500 | 743.00 |
1270 | 572 | 12 | 1188 | 4053 | 456.00 | al2c12h600 | 616.00 | 1560 | 5322 | 660.00 | al3c12h600 | 891.00 |
1270 | 664 | 14 | 1386 | 4729 | 532.00 | al2c12h700 | 718.00 | 1820 | 6209 | 770.00 | al3c12h700 | 1040.00 |
MONZA INFORMATION & Dimensions | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 EXAMPLE RAL STOCK CODE RAL7024G_AL2C18H300 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |