| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 1800 | 305 | 4 | 632 | 2156 | CAPS18h4s_RAL | 473.00 |
| 1800 | 455 | 6 | 948 | 3235 | CAPS18h6s_RAL | 540.00 |
| 1800 | 605 | 8 | 1264 | 4313 | CAPS18h8s_RAL | 608.00 |
| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 1800 | 305 | 4 | 980 | 3344 | CAPD18h4s_RAL | 810.00 |
| 1800 | 455 | 6 | 1470 | 5016 | CAPD18h6s_RAL | 945.00 |
| 1800 | 605 | 8 | 1960 | 6688 | CAPD18h8s_RAL | 1080.00 |
| 1400 | 305 | 4 | 824 | 2811 | CAPD14h4s_RAL | 743.00 |
| 1400 | 455 | 6 | 1242 | 4238 | CAPD14h6s_RAL | 878.00 |
| 1400 | 605 | 8 | 1656 | 5650 | CAPD14h8s_RAL | 1013.00 |
| 1200 | 305 | 4 | 704 | 2402 | CAPD12h4s_RAL | 675.00 |
| 1200 | 455 | 6 | 1056 | 3603 | CAPD12h6s_RAL | 810.00 |
| 1200 | 605 | 8 | 1408 | 4804 | CAPD12h8s_RAL | 945.00 |
| 1000 | 305 | 4 | 596 | 2034 | CAPD10h4s_RAL | 608.00 |
| 1000 | 455 | 6 | 894 | 3050 | CAPD10h6s_RAL | 743.00 |
| 1000 | 605 | 8 | 1192 | 4067 | CAPD10h8s_RAL | 878.00 |
| DIMENSIONS - CAPRI VERTICAL |
||
|---|---|---|
| Size nominal: Actual width = (No. sections x 75mm) + 5mm |
||
| SINGLE | DOUBLE | |
|
Back wall to front of rad Back wall to pipe centres Distance between tappings |
95mm 55mm (No. sections x 75mm) + 5mm |
95mm 55mm (No. sections x 75mm) + 5mm |
| DIMENSIONS - CAPRI HORIZONTAL |
||
|---|---|---|
| Size nominal: Actual width = (No. sections x 75mm) + 5mm PLEASE SPECIFY IF MOUNTING HORIZONTALLY AS A DIFFERENT BRACKET SET IS REQUIRED |
||
| SINGLE | DOUBLE | |
|
Back wall to front of rad Back wall to pipe centres Distance between tappings |
55mm 25mm Width of rad less 70mm |
95mm 65mm Width of rad less 70mm |