Size | tubes | Output | price white (RAL 9016) | stock code single white | Apollo colours | ||
height | width | watt | btu | ||||
1800 | 300 | 10 | 614 | 2095 | 375.00 | rww18h10t | 506.25 |
1800 | 500 | 18 | 1105 | 3770 | 525.00 | rww18h18t | 708.75 |
Size | tubes | Output | price chrome | stock code single chrome | Apollo colours | ||
height | width | watt | btu | ||||
1800 | 300 | 10 | 491 | 1675 | 600.00 | rwc18h10t | n/a |
1800 | 400 | 14 | 688 | 2347 | 775.00 | rwc18h14t | n/a |
1800 | 500 | 18 | 884 | 3016 | 1050.00 | rwc18h18t | n/a |
DIMENSIONS - RIMINI VERTICAL | ||
Size nominal: Actual width = (No. tubes x 28mm) | ||
Back wall to front of rad Back wall to pipe centres Distance between tappings | 125mm max. 55mm (No. tubes x 28mm) | |
N.B. The rimini radiator can also be mounted horizontally, in white or chrome (not colours) (Please specify as a different bracket set is required) |
DIMENSIONS - RIMINI HORIZONTAL | ||
Size nominal: Actual width = (No. tubes x 28mm) | ||
Back wall to front of rad Back wall to pipe centres Distance between tappings | 110mm max. 70mm Width of Rad Less 50mm |
RIMINI RANGE INFORMATION | ||
EN442 OUTPUTS ΔT50C FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT TECHNICAL SPEC | EXAMPLE RAL STOCK CODE RAL7024_RWW18H10T | ![]() ![]() ![]() ![]() |