Size | stock code | Output | price (ex VAT) | ||
width | height | watt | btu | ||
500 | 1000 | GOSSTR5W1000 | 456 | 1587 | 850.00 |
500 | 1500 | GOSSTR5W1500 | 670 | 2286 | 1050.00 |
DIMENSIONS - GENOVA offset | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 65mm 35mm 50mm |
Size | stock code | Output | price (ex VAT) | ||
width | height | watt | btu | ||
600 | 1000 | GWSSTR6W1000 | 382 | 1303 | 850.00 |
600 | 1500 | GWSSTR6W1500 | 550 | 1877 | 1050.00 |
DIMENSIONS - GENOVA wave | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 65mm 35mm 50mm |
Size | stock code | Output | price (ex VAT) | ||
width | height | watt | btu | ||
500 | 1200 | GSSTR5W1200 | 380 | 955 | 340.00 |
DIMENSIONS - GENOVA STRAIGHT | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 70mm 55mm width less 30mm |
genova range INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |