| width | height | stock code | watt | btu | Price (ex VAT)  | 
      
|---|---|---|---|---|---|
| 600 | 1000 | GENW6W1000_SSM | 382 | 1303 | 850.00 | 
| 600 | 1500 | GENW6W1500_SSM | 550 | 1877 | 1050.00 | 
| width | height | stock code | watt | btu | Price (ex VAT)  | 
      
|---|---|---|---|---|---|
| 600 | 1000 | GENDFW6W1000_SSM | 382 | 1303 | 970.00 | 
| 600 | 1500 | GENDFW6W1500_SSM | 550 | 1877 | 1170.00 | 
| width | height | stock code | watt | Price (ex VAT)  | 
      
|---|---|---|---|---|
| 600 | 1000 | GENSEW6W1000_SSM | 300 | 1070.00 | 
| 600 | 1500 | GENSEW6W1500_SSM | 600 | 1270.00 | 
| DIMENSIONS - GENOVA wave | |
|---|---|
| Back wall to front of rad Back wall to pipe centres Distance between pipe centres  | 
                65mm 35mm 50mm  |