size | stock code white | output | price (ex VAT) white | stock code chrome | output | price (ex VAT) chrome | |
width | height | watt | watt | ||||
300 | 1100 | eASC3W1100 | 200 | 254.00 | |||
450 | 700 | eASC4.5W700 | 200 | 214.00 | |||
450 | 1100 | eASC4.5W1100 | 300 | 254.00 | |||
450 | 1500 | eASW4.5W1500 | 450 | 264.00 | eASC4.5W1500 | 450 | 344.00 |
500 | 700 | eASC5W700 | 200 | 219.00 | |||
500 | 800 | eASC5W800 | 200 | 224.00 | |||
500 | 1100 | eASW5W1100 | 300 | 209.00 | eASC5W1100 | 300 | 259.00 |
500 | 1200 | eASC5W1200 | 300 | 264.00 | |||
eASC5W1500 | 450 | 354.00 | |||||
500 | 1700 | eASW5W1700 | 450 | 324.00 | eASC5W1700 | 450 | 414.00 |
600 | 700 | eASW6W700 | 200 | 194.00 | eASC6W700 | 200 | 224.00 |
600 | 1100 | eASW6W1100 | 300 | 214.00 | eASC6W1100 | 300 | 264.00 |
600 | 1500 | eASC6W1500 | 450 | 364.00 | |||
600 | 1700 | eASC6W1700 | 600 | 424.00 |
DIMENSIONS - napoli straight | |
Back wall to front of rad | 80mm |
size | stock code white | output | price (ex VAT) white | stock code chrome | output | price (ex VAT) chrome | |
width | height | watt | watt | ||||
450 | 700 | eAcW4.5W700 | 200 | 204.00 | eAcC4.5W700 | 200 | 234.00 |
450 | 1100 | eAcW4.5W1100 | 300 | 224.00 | eAcC4.5W1100 | 300 | 274.00 |
450 | 1500 | eAcW4.5W1500 | 450 | 284.00 | eAcC4.5W1500 | 450 | 374.00 |
500 | 700 | eAcW5W700 | 200 | 209.00 | eAcC5W700 | 200 | 239.00 |
500 | 800 | eAcC5W800 | 200 | 244.00 | |||
500 | 1100 | eAcW5W1100 | 300 | 229.00 | eAcC5W1100 | 300 | 279.00 |
500 | 1200 | eAcC5W1200 | 300 | 284.00 | |||
500 | 1500 | eAcW5W1500 | 450 | 294.00 | eAcC5W1500 | 450 | 384.00 |
500 | 1700 | eAcW5W1700 | 450 | 344.00 | eAcC5W1700 | 450 | 444.00 |
600 | 700 | eAcW6W700 | 200 | 214.00 | eAcC6W700 | 200 | 244.00 |
600 | 1100 | eAcW6W1100 | 300 | 234.00 | eAcC6W1100 | 300 | 284.00 |
600 | 1500 | eAcW6W1500 | 450 | 304.00 | eAcC6W1500 | 450 | 394.00 |
600 | 1700 | eAcW6W1700 | 600 | 354.00 | eAcC6W1700 | 600 | 454.00 |
DIMENSIONS - napoli curved | |
Back wall to front of rad | 450w 95mm, 500w 100mm, 600w 110mm |
napoli RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ELEMENT IN RIGHT HAND SIDE UNLESS SPECIFIED ELECTRICAL COMPONENTs ANd ACCESSORIEs ARe GUARANTEEd FOr 1 YEAr ONLY ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |