size | stock code white | output | price (ex VAT) white | stock code chrome | output | price (ex VAT) chrome | |||
width | height | watt | btu | watt | btu | ||||
300 | 1100 | ASC3W1100 | 262 | 896 | 130.00 | ||||
450 | 700 | ASC4.5W700 | 264 | 901 | 100.00 | ||||
450 | 1100 | ASC4.5W1100 | 413 | 1410 | 130.00 | ||||
450 | 1500 | ASW4.5W1500 | 641 | 2188 | 165.00 | ASC4.5W1500 | 564 | 1924 | 195.00 |
500 | 700 | ASC5W700 | 292 | 998 | 105.00 | ||||
500 | 800 | ASC5W800 | 334 | 1141 | 110.00 | ||||
500 | 1100 | ASW5W1100 | 522 | 1782 | 105.00 | ASC5W1100 | 459 | 1569 | 135.00 |
500 | 1200 | ASC5W1200 | 500 | 1706 | 145.00 | ||||
ASC5W1500 | 626 | 2137 | 200.00 | ||||||
500 | 1700 | ASW5W1700 | 806 | 2751 | 205.00 | ASC5W1700 | 709 | 2420 | 235.00 |
600 | 700 | ASW6W700 | 402 | 1372 | 80.00 | ASC6W700 | 354 | 1208 | 110.00 |
600 | 1100 | ASW6W1100 | 628 | 2142 | 10.00 | ASC6W1100 | 552 | 1884 | 140.00 |
600 | 1200 | ASC6W1200 | 599 | 2043 | 150.00 | ||||
600 | 1500 | ASC6W1500 | 749 | 2557 | 210.00 | ||||
600 | 1700 | ASC6W1700 | 850 | 2902 | 245.00 |
DIMENSIONS - napoli straight | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 85mm 65mm width less 45mm |
size | stock code white | output | price (ex VAT) white | stock code chrome | output | price (ex VAT) chrome | |||
width | height | watt | btu | watt | btu | ||||
450 | 700 | AcW4.5W700 | 300 | 1025 | 80.00 | AcC4.5W700 | 264 | 901 | 110.00 |
450 | 1100 | AcW4.5W1100 | 470 | 1604 | 110.00 | AcC4.5W1100 | 413 | 1410 | 140.00 |
450 | 1500 | AcW4.5W1500 | 641 | 2188 | 175.00 | AcC4.5W1500 | 564 | 1924 | 205.00 |
500 | 700 | AcW5W700 | 333 | 1136 | 85.00 | AcC5W700 | 292 | 998 | 115.00 |
500 | 800 | AcC5W800 | 334 | 1141 | 120.00 | ||||
500 | 1100 | AcW5W1100 | 522 | 1782 | 115.00 | AcC5W1100 | 459 | 1569 | 145.00 |
500 | 1200 | AcC5W1200 | 500 | 1706 | 155.00 | ||||
500 | 1500 | AcW5W1500 | 711 | 2428 | 180.00 | AcC5W1500 | 626 | 2137 | 210.00 |
500 | 1700 | AcW5W1700 | 806 | 2751 | 215.00 | AcC5W1700 | 709 | 2420 | 245.00 |
600 | 700 | AcW6W700 | 402 | 1372 | 90.00 | AcC6W700 | 354 | 1208 | 120.00 |
600 | 1100 | AcW6W1100 | 628 | 2142 | 120.00 | AcC6W1100 | 552 | 1884 | 150.00 |
600 | 1500 | AcW6W1500 | 852 | 2907 | 190.00 | AcC6W1500 | 749 | 2557 | 220.00 |
600 | 1700 | AcW6W1700 | 966 | 3297 | 225.00 | AcC6W1700 | 850 | 2902 | 255.00 |
DIMENSIONS - napoli curved | |
Back wall to front of rad Back wall to pipe centres Distance between pipe centres | 450w 95mm, 500w 100mm, 600w 110mm 60mm width less 45mm |
napoli RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |