size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
685 | 780 | 325 | 1108 | CH_mini | 1650.00 | ||||
695 | 1032 | 386 | 1317 | CH | 1950.00 | DFCH | 2150.00 | SECH | 2350.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
485 | 955 | 190 | 648 | PIA4 | 1200.00 | DFPIA4 | 1300.00 | SEPIA4 | 1400.00 |
695 | 955 | 231 | 788 | PIA6 | 1250.00 | DFPIA6 | 1350.00 | SEPIA6 | 1450.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
695 | 955 | 395 | 1348 | PTA6 | 1300.00 | DFPTA6 | 1400.00 | SEPTA6 | 1500.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
695 | 695 | 174 | 594 | P6 | 1200.00 | DFP6 | 1300.00 | SEP6 | 900.00 |
dimensions - ravenna | ch | pia4 | pia6 | pta6 | p6 |
top projection - wall to front of top rail bottom projection - wall to outside edge pipe centres - wall to centre tapping pipe centres - internal width - distance between tappings pipe centres - floor to centre tappings | min 260 min 285 min 142 538 100 | 116 142 100 328 100 | 116 142 100 538 100 | 116 142 100 538 100 | 116 116 50 610 n/a |
ravenna RANGE INFORMATION | |
EN442 OUTPUTS ΔT50C0 CORRECTION FACTOR TO ΔT60C = 1.2675 ELECTRICAL COMPONENTs ANd ACCESSORIEs ARe GUARANTEEd FOr ONe YEAr ONLY POLISHED BRASS & NICKEL: +50% LEAD TIME: 10 WEEKS FOR DUAL FUEL AND SEALED ELECTRIC ELEMENT IS FITTED ON THE RIGHT HAND SIDE UNLESS SPECIFIED ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |
RAVENNA RANGE ACCESSORIES | |||
DESCRIPTION | STOCK CODE | PRICE | COMPATIBLE WITH |
CHROME ELEMENT COVER (wall) | ELCOVWA | 160.00 | wall mounted ravenna only |
CHROME CABLE COVER (floor) | CACOVFL | 120.00 | floor mounted ravenna/ravenna plus only |