Size | tubes | Output | price white (RAL 9016) | stock code | Apollo standard colours | ||
height | width | watt | btu | ||||
1800 | 300 | 8 | 859 | 2931 | 360.00 | bavs18h300 | 486.00 |
1800 | 465 | 12 | 1289 | 4398 | 510.00 | bavs18h465 | 688.50 |
1800 | 625 | 16 | 1719 | 5865 | 660.00 | bavs18h625 | 891.00 |
Size | tubes | Output | price white (RAL 9016) | stock code | Apollo standard colours | ||
height | width | watt | btu | ||||
1800 | 300 | 8 | 1379 | 4705 | 700.00 | bavd18h300 | 945.00 |
1800 | 465 | 12 | 2068 | 7056 | 990.00 | bavd18h465 | 1336.50 |
1800 | 625 | 16 | 2758 | 9410 | 1280.00 | bavd18h625 | 1728.00 |
DIMENSIONS - SINGLE | |
Size nominal: Actual width = (No. tubes x 40mm) - 16mm | |
Back wall to front of rad Back wall to pipe centres Distance between tappings | 118mm 54mm (No. tubes x 40mm) - 80mm |
DIMENSIONS - DOUBLE | |
Size nominal: Actual width = (No. tubes x 40mm) - 16mm | |
Back wall to front of rad Back wall to pipe centres Distance between tappings | 166mm 103mm (No. tubes x 40mm) - 80mm |
BASSANO INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 EXAMPLE RAL STOCK CODE RAL7024_BAVS18H300 ALL PRICES SUBJECT TO VAT | ![]() ![]() ![]() ![]() |