| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 700 | NAPS6W700_WH | 402 | 1372 | 80.00 |
| 600 | 1100 | NAPS6W1100_WH | 628 | 2142 | 110.00 |
| 500 | 1100 | NAPS5W1100_WH | 522 | 1782 | 105.00 |
| 500 | 1700 | NAPS5W1700_WH | 806 | 2751 | 205.00 |
| 450 | 1500 | NAPS4.5W1500_WH | 641 | 2188 | 165.00 |
| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 700 | NAPS6W700_C | 354 | 1208 | 110.00 |
| 600 | 1100 | NAPS6W1100_C | 552 | 1884 | 140.00 |
| 600 | 1200 | NAPS6W1200_C | 599 | 2043 | 150.00 |
| 600 | 1500 | NAPS6W1500_C | 749 | 2557 | 210.00 |
| 600 | 1700 | NAPS6W1700_C | 850 | 2902 | 245.00 |
| 500 | 700 | NAPS5W700_C | 292 | 998 | 105.00 |
| 500 | 800 | NAPS5W800_C | 334 | 1141 | 110.00 |
| 500 | 1100 | NAPS5W1100_C | 459 | 1569 | 135.00 |
| 500 | 1200 | NAPS5W1200_C | 500 | 1706 | 145.00 |
| 500 | 1500 | NAPS5W1500_C | 626 | 2137 | 200.00 |
| 500 | 1700 | NAPS5W1700_C | 709 | 2420 | 235.00 |
| 450 | 700 | NAPS4.5W700_C | 264 | 901 | 100.00 |
| 450 | 1100 | NAPS4.5W1100_C | 413 | 1410 | 130.00 |
| 450 | 1500 | NAPS4.5W1500_C | 564 | 1924 | 195.00 |
| 300 | 1100 | NAPS3W1100_C | 262 | 896 | 130.00 |
| DIMENSIONS - napoli straight | |
|---|---|
| Back wall to front of rad Back wall to pipe centres Distance between pipe centres |
85mm 65mm width less 45mm |
| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 700 | NAPC6W700_WH | 402 | 1372 | 90.00 |
| 600 | 1100 | NAPC6W1100_WH | 628 | 2142 | 120.00 |
| 600 | 1500 | NAPC6W1500_WH | 852 | 2907 | 190.00 |
| 600 | 1700 | NAPC6W1700_WH | 966 | 3297 | 225.00 |
| 500 | 700 | NAPC5W700_WH | 333 | 1136 | 85.00 |
| 500 | 1100 | NAPC5W1100_WH | 522 | 1782 | 115.00 |
| 500 | 1500 | NAPC5W1500_WH | 711 | 2428 | 180.00 |
| 500 | 1700 | NAPC5W1700_WH | 806 | 2751 | 215.00 |
| 450 | 700 | NAPC4.5W700_WH | 300 | 1025 | 80.00 |
| 450 | 1100 | NAPC4.5W1100_WH | 470 | 1604 | 110.00 |
| 450 | 1500 | NAPC4.5W1500_WH | 641 | 2188 | 175.00 |
| width | height | stock code | watt | btu | Price (ex VAT) |
|---|---|---|---|---|---|
| 600 | 700 | NAPC6W700_C | 354 | 1208 | 120.00 |
| 600 | 1100 | NAPC6W1100_C | 552 | 1884 | 150.00 |
| 600 | 1500 | NAPC6W1500_C | 749 | 2557 | 220.00 |
| 600 | 1700 | NAPC6W1700_C | 850 | 2902 | 255.00 |
| 500 | 700 | NAPC5W700_C | 292 | 998 | 115.00 |
| 500 | 800 | NAPC5W800_C | 334 | 1141 | 120.00 |
| 500 | 1100 | NAPC5W1100_C | 459 | 1569 | 145.00 |
| 500 | 1200 | NAPC5W1200_C | 500 | 1706 | 155.00 |
| 500 | 1500 | NAPC5W1500_C | 626 | 2137 | 210.00 |
| 500 | 1700 | NAPC5W1700_C | 709 | 2420 | 245.00 |
| 450 | 700 | NAPC4.5W700_C | 264 | 901 | 110.00 |
| 450 | 1100 | NAPC4.5W1100_C | 413 | 1410 | 140.00 |
| 450 | 1500 | NAPC4.5W1500_C | 564 | 1924 | 205.00 |
| DIMENSIONS - napoli curved | |
|---|---|
| Back wall to front of rad Back wall to pipe centres Distance between pipe centres |
450w 95mm, 500w 100mm, 600w
110mm 60mm width less 45mm |