| width | height | stock code | watt | Price (ex VAT) |
|---|---|---|---|---|
| 600 | 700 | NAPSES6W700_WH | 300 | 414.00 |
| 600 | 1100 | NAPSES6W1100_WH | 300 | 434.00 |
| 500 | 1100 | NAPSES5W1100_WH | 300 | 429.00 |
| 500 | 1700 | NAPSES5W1700_WH | 300 | 544.00 |
| 450 | 1500 | NAPSES4.5W1500_WH | 300 | 484.00 |
| width | height | stock code | watt | Price (ex VAT) |
|---|---|---|---|---|
| 600 | 700 | NAPSES6W700_C | 300 | 444.00 |
| 600 | 1100 | NAPSES6W1100_C | 300 | 484.00 |
| 600 | 1200 | NAPSES6W1200_C | 300 | 490.00 |
| 600 | 1500 | NAPSES6W1500_C | 600 | 584.00 |
| 600 | 1700 | NAPSES6W1700_C | 600 | 644.00 |
| 500 | 700 | NAPSES5W700_C | 300 | 439.00 |
| 500 | 800 | NAPSES5W800_C | 300 | 444.00 |
| 500 | 1100 | NAPSES5W1100_C | 300 | 479.00 |
| 500 | 1200 | NAPSES5W1200_C | 300 | 484.00 |
| 500 | 1500 | NAPSES5W1500_C | 300 | 574.00 |
| 500 | 1700 | NAPSES5W1700_C | 300 | 634.00 |
| 450 | 700 | NAPSES4.5W700_C | 300 | 434.00 |
| 450 | 1100 | NAPSES4.5W1100_C | 300 | 474.00 |
| 450 | 1500 | NAPSES4.5W1500_C | 300 | 564.00 |
| 300 | 1100 | NAPSES3W1100_C | 300 | 474.00 |
| DIMENSIONS - napoli straight | |
|---|---|
| Back wall to front of rad |
80mm |
| width | height | stock code | watt | Price (ex VAT) |
|---|---|---|---|---|
| 600 | 700 | NAPSEC6W700_WH | 300 | 434.00 |
| 600 | 1100 | NAPSEC6W1100_WH | 300 | 454.00 |
| 600 | 1500 | NAPSEC6W1500_WH | 600 | 524.00 |
| 600 | 1700 | NAPSEC6W1700_WH | 600 | 574.00 |
| 500 | 700 | NAPSEC5W700_WH | 300 | 429.00 |
| 500 | 1100 | NAPSEC5W1100_WH | 300 | 449.00 |
| 500 | 1500 | NAPSEC5W1500_WH | 300 | 514.00 |
| 500 | 1700 | NAPSEC5W1700_WH | 300 | 564.00 |
| 450 | 700 | NAPSEC4.5W700_WH | 300 | 424.00 |
| 450 | 1100 | NAPSEC4.5W1100_WH | 300 | 444.00 |
| 450 | 1500 | NAPSEC4.5W1500_WH | 300 | 504.00 |
| width | height | stock code | watt | Price (ex VAT) |
|---|---|---|---|---|
| 600 | 700 | NAPSEC6W700_C | 300 | 464.00 |
| 600 | 1100 | NAPSEC6W1100_C | 300 | 504.00 |
| 600 | 1500 | NAPSEC6W1500_C | 600 | 614.00 |
| 600 | 1700 | NAPSEC6W1700_C | 600 | 674.00 |
| 500 | 700 | NAPSEC5W700_C | 300 | 459.00 |
| 500 | 800 | NAPSEC5W800_C | 300 | 464.00 |
| 500 | 1100 | NAPSEC5W1100_C | 300 | 499.00 |
| 500 | 1200 | NAPSEC5W1200_C | 300 | 504.00 |
| 500 | 1500 | NAPSEC5W1500_C | 300 | 604.00 |
| 500 | 1700 | NAPSEC5W1700_C | 300 | 664.00 |
| 450 | 700 | NAPSEC4.5W700_C | 300 | 454.00 |
| 450 | 1100 | NAPSEC4.5W1100_C | 300 | 494.00 |
| 450 | 1500 | NAPSEC4.5W1500_C | 300 | 594.00 |
| DIMENSIONS - napoli curved | |
|---|---|
| Back wall to front of rad |
450w 95mm, 500w 100mm, 600w 110mm |