| width | height | watt | btu | stock code | Price (ex VAT) |
|---|---|---|---|---|---|
| Ravenna CH Wet | |||||
| 685 | 780 | 325 | 1108 | RAVCH_mini_C | 1650.00 |
| 695 | 1030 | 386 | 1317 | RAVCH_C | 1950.00 |
| Ravenna CH Dual Fuel | |||||
| 695 | 1030 | 386 | 1317 | RAVDFCH_C | 2150.00 |
| Ravenna CH Sealed Electric | |||||
| 695 | 1030 | 386 | 1317 | RAVSECH_C | 2350.00 |
| dimensions - ravenna CH | ch |
|---|---|
|
top projection - wall to front of top rail
bottom projection - wall to outside edge pipe centres - wall to centre tapping pipe centres - internal width - distance between tappings pipe centres - floor to centre tappings |
min 260 min 285 min 142 538 100 |
| width | height | watt | btu | stock code | Price (ex VAT) |
|---|---|---|---|---|---|
| Ravenna PIA Wet | |||||
| 485 | 955 | 190 | 648 | RAVPIA4_C | 1200.00 |
| 695 | 955 | 231 | 788 | RAVPIA6_C | 1250.00 |
| Ravenna PIA Dual Fuel | |||||
| 485 | 955 | 190 | 648 | RAVDFPIA4_C | 1300.00 |
| 695 | 955 | 231 | 788 | RAVDFPIA6_C | 1350.00 |
| Ravenna PIA Sealed Electric | |||||
| 485 | 955 | 190 | 648 | RAVSEPIA4_C | 1400.00 |
| 695 | 955 | 231 | 788 | RAVSEPIA6_C | 1450.00 |
| dimensions - ravenna PIA4 | pia4 |
|---|---|
|
top projection - wall to front of top rail
bottom projection - wall to outside edge pipe centres - wall to centre tapping pipe centres - internal width - distance between tappings pipe centres - floor to centre tappings |
116 142 100 328 100 |
| dimensions - ravenna PIA6 | pia6 |
|---|---|
|
top projection - wall to front of top rail
bottom projection - wall to outside edge pipe centres - wall to centre tapping pipe centres - internal width - distance between tappings pipe centres - floor to centre tappings |
116 142 100 538 100 |
| width | height | watt | btu | stock code | Price (ex VAT) |
|---|---|---|---|---|---|
| Ravenna PTA Wet | |||||
| 695 | 955 | 395 | 1348 | RAVPTA6_C | 1300.00 |
| Ravenna PTA Dual Fuel | |||||
| 695 | 955 | 395 | 1348 | RAVDFPTA6_C | 1400.00 |
| Ravenna PTA Sealed Electric | |||||
| 695 | 955 | 395 | 1348 | RAVSEPTA6_C | 1500.00 |
| dimensions - ravenna pta6 | pta6 |
|---|---|
|
top projection - wall to front of top rail
bottom projection - wall to outside edge pipe centres - wall to centre tapping pipe centres - internal width - distance between tappings pipe centres - floor to centre tappings |
116 142 100 538 100 |
| width | height | watt | btu | stock code | Price (ex VAT) |
|---|---|---|---|---|---|
| Ravenna P Wet | |||||
| 695 | 695 | 174 | 594 | RAVP6_C | 1200.00 |
| Ravenna P Dual Fuel | |||||
| 695 | 695 | 174 | 594 | RAVDFP6_C | 1300.00 |
| Ravenna P Sealed Electric | |||||
| 695 | 695 | 174 | 594 | RAVSEP6_C | 900.00 |
| dimensions - ravenna p6 | p6 |
|---|---|
|
top projection - wall to front of top rail
bottom projection - wall to outside edge pipe centres - wall to centre tapping pipe centres - internal width - distance between tappings pipe centres - floor to centre tappings |
116 116 50 610 n/a |
| RAVENNA RANGE ACCESSORIES |
|||
|---|---|---|---|
| DESCRIPTION | STOCK CODE | PRICE | COMPATIBLE WITH |
| CHROME ELEMENT COVER (wall) | ELCOVWA | 160.00 | wall mounted
ravenna only |
| CHROME CABLE COVER (floor) |
CACOVFL | 120.00 | floor mounted ravenna/ravenna plus only |