| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 1810 | 285 | 10 | 951 | 3245 | RIMD18h10t_RAL | 540.00 |
| 1810 | 395 | 14 | 1331 | 4541 | RIMD18h14t_RAL | 675.00 |
| 1810 | 510 | 18 | 1712 | 5841 | RIMD18h18t_RAL | 810.00 |
| 1810 | 620 | 22 | 2092 | 7138 | RIMD18h22t_RAL | 945.00 |
| 1410 | 285 | 10 | 766 | 2614 | RIMD14h10t_RAL | 540.00 |
| 1410 | 395 | 14 | 1072 | 3658 | RIMD14h14t_RAL | 608.00 |
| 1410 | 510 | 18 | 1378 | 4702 | RIMD14h18t_RAL | 743.00 |
| 1410 | 620 | 22 | 1684 | 5746 | RIMD14h22t_RAL | 878.00 |
| 1210 | 285 | 10 | 661 | 2255 | RIMD12h10t_RAL | 473.00 |
| 1210 | 395 | 14 | 925 | 3156 | RIMD12h14t_RAL | 540.00 |
| 1210 | 510 | 18 | 1190 | 4060 | RIMD12h18t_RAL | 675.00 |
| 1210 | 620 | 22 | 1454 | 4961 | RIMD12h22t_RAL | 810.00 |
| 1010 | 395 | 14 | 776 | 2648 | RIMD10h14t_RAL | 405.00 |
| 1010 | 510 | 18 | 998 | 3405 | RIMD10h18t_RAL | 473.00 |
| 1010 | 620 | 22 | 1220 | 4163 | RIMD10h22t_RAL | 608.00 |
| DIMENSIONS - RIMINI VERTICAL |
|
|---|---|
| Size nominal: Actual width = (No. tubes x 28mm) | |
|
Back wall to front of rad Back wall to pipe centres Distance between tappings |
86mm 55mm (No. tubes x 28mm) |