Height | Width | Sec | Watt | btu | Price (ex VAT) White | Stock Code | Price (ex VAT) Apollo Colours | Watt | btu | Price (ex VAT) White | Stock Code | Price (ex VAT) Apollo Colours |
2 column | 3 column | |||||||||||
700 | 812 | 17 | 1020 | 3480 | 490.00 | WF3C6H800 | 662.00 | |||||
700 | 996 | 21 | 924 | 3153 | 518.00 | WF2C6H1000 | 699.00 | 1260 | 4299 | 570.00 | WF3C6H1000 | 770.00 |
700 | 1180 | 25 | 1100 | 3753 | 588.00 | WF2C6H1200 | 794.00 | 1500 | 5118 | 650.00 | WF3C6H1200 | 878.00 |
700 | 1424 | 30 | 1320 | 4504 | 675.00 | WF2C6H1400 | 911.00 | 1800 | 6142 | 750.00 | WF3C6H1400 | 1013.00 |
Height | Width | Sec | Watt | btu | Price (ex VAT) White | Stock Code | Apollo (ex VAT) Colours | Watt | btu | Price (ex VAT) White | Stock Code | Apollo (ex VAT) colours |
4 column | 6 column | |||||||||||
1000 | 398 | 8 | 896 | 3055 | 430.00 | WF4C9H400 | 581.00 | 1304 | 4447 | 550.00 | WF6C9H400 | 743.00 |
1000 | 582 | 12 | 1344 | 4583 | 570.00 | WF4C9H600 | 770.00 | 1956 | 6670 | 750.00 | WF6C9H600 | 1013.00 |
1000 | 812 | 17 | 1904 | 6493 | 745.00 | WF4C9H800 | 1006.00 | 2771 | 9446 | 1000.00 | WF6C9H800 | 1350.00 |
1000 | 996 | 21 | 2352 | 8021 | 885.00 | WF4C9H1000 | 1195.00 | 3423 | 11672 | 1200.00 | WF6C9H1000 | 1620.00 |
1000 | 1180 | 25 | 2800 | 9554 | 1025.00 | WF4C9H1200 | 1384.00 | 4075 | 13904 | 1400.00 | WF6C9H1200 | 1890.00 |
700 | 582 | 12 | 924 | 3153 | 426.00 | WF4C6H600 | 575.00 | 1356 | 4624 | 570.00 | WF6C6H600 | 770.00 |
700 | 812 | 17 | 1309 | 4466 | 541.00 | WF4C6H800 | 730.00 | 1921 | 6551 | 745.00 | WF6C6H800 | 1006.00 |
700 | 996 | 21 | 1617 | 5517 | 633.00 | WF4C6H1000 | 855.00 | 2373 | 8092 | 885.00 | WF6C6H1000 | 1195.00 |
700 | 1180 | 25 | 1925 | 6568 | 725.00 | WF4C6H1200 | 979.00 | 2825 | 9633 | 1025.00 | WF6C6H1200 | 1384.00 |
700 | 1424 | 30 | 2310 | 7882 | 840.00 | WF4C6H1400 | 1134.00 | 3390 | 11567 | 1200.00 | WF6C6H1400 | 1620.00 |
700 | 1640 | 35 | 2695 | 9195 | 955.00 | WF4C6H1600 | 1289.00 | |||||
600 | 996 | 21 | 1365 | 4657 | 633.00 | WF4C5H1000 | 855.00 | 1974 | 6735 | 885.00 | WF6C5H1000 | 1195.00 |
600 | 1180 | 25 | 1625 | 5545 | 725.00 | WF4C5H1200 | 979.00 | 2350 | 8018 | 1025.00 | WF6C5H1200 | 1384.00 |
600 | 1424 | 30 | 1950 | 6653 | 840.00 | WF4C5H1400 | 1134.00 | 2820 | 9622 | 1200.00 | WF6C5H1400 | 1620.00 |
400 | 996 | 21 | 840 | 2866 | 633.00 | WF4C3H1000 | 855.00 | 1197 | 4082 | 885.00 | WF6C3H1000 | 1195.00 |
400 | 1180 | 25 | 1000 | 3412 | 725.00 | WF4C3H1200 | 979.00 | 1425 | 4859 | 1025.00 | WF6C3H1200 | 1384.00 |
400 | 1424 | 30 | 1200 | 4094 | 840.00 | WF4C3H1400 | 1134.00 | 1710 | 5831 | 1200.00 | WF6C3H1400 | 1620.00 |
Roma Range Information | ||||||||
PRICES INCLUDE WALL BRACKETS SEE ROMA WALL / FLOOR SUPPORTS WB WILL BE SENT UNLESS OTHERWISE SPECIFIED TECHNICAL SPEC | EN442 OUTPUTs ΔT50C CORRECTIOn FACTOr To ΔT60c = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk | | ||||||
EXAMPLE RAL STOCK CODE RAL7024G_WF6C9H400 |