Height | Width | Sec | watt | btu | Price (ex VAT) White | Stock Code | Price (ex VAT) Apollo Colours | watt | btu | price (ex VAT) white | stock code | Price (ex VAT) Apollo Colours |
2 column | 3 column | |||||||||||
2000 | 214 | 4 | 560 | 1910 | 180.00 | 2c20h200 | 243.00 | 756 | 2579 | 260.00 | 3c20h200 | 351.00 |
2000 | 306 | 6 | 840 | 2866 | 270.00 | 2c20h300 | 365.00 | 1134 | 3869 | 390.00 | 3c20h300 | 527.00 |
2000 | 398 | 8 | 1120 | 3821 | 360.00 | 2c20h400 | 486.00 | 1512 | 5158 | 520.00 | 3c20h400 | 702.00 |
2000 | 490 | 10 | 1400 | 4777 | 450.00 | 2c20h500 | 608.00 | 1890 | 6449 | 650.00 | 3c20h500 | 878.00 |
2000 | 582 | 12 | 1680 | 5732 | 540.00 | 2c20h600 | 729.00 | 2268 | 7738 | 780.00 | 3c20h600 | 1053.00 |
1800 | 214 | 4 | 500 | 1706 | 168.00 | 2c18h200 | 227.00 | 680 | 2320 | 244.00 | 3c18h200 | 329.00 |
1800 | 306 | 6 | 750 | 2559 | 252.00 | 2c18h300 | 340.00 | 1020 | 3480 | 366.00 | 3c18h300 | 494.00 |
1800 | 398 | 8 | 1000 | 3412 | 336.00 | 2c18h400 | 454.00 | 1360 | 4640 | 488.00 | 3c18h400 | 659.00 |
1800 | 490 | 10 | 1250 | 4265 | 420.00 | 2c18h500 | 567.00 | 1700 | 5800 | 610.00 | 3c18h500 | 824.00 |
1800 | 582 | 12 | 1500 | 5118 | 504.00 | 2c18h600 | 680.00 | 2040 | 6960 | 732.00 | 3c18h600 | 988.00 |
1500 | 214 | 4 | 424 | 1446 | 152.00 | 2c15h200 | 205.00 | 572 | 1951 | 220.00 | 3c15h200 | 297.00 |
1500 | 306 | 6 | 636 | 2170 | 228.00 | 2c15h300 | 308.00 | 858 | 2927 | 330.00 | 3c15h300 | 446.00 |
1500 | 398 | 8 | 848 | 2893 | 304.00 | 2c15h400 | 410.00 | 1144 | 3903 | 440.00 | 3c15h400 | 594.00 |
1500 | 490 | 10 | 1060 | 3617 | 380.00 | 2c15h500 | 513.00 | 1430 | 4879 | 550.00 | 3c15h500 | 743.00 |
1500 | 582 | 12 | 1272 | 4340 | 456.00 | 2c15h600 | 616.00 | 1716 | 5855 | 660.00 | 3c15h600 | 891.00 |
Height | Width | Sec | Watt | btu | Price (ex VAT) White | Stock Code | Apollo (ex VAT) Colours |
4 column | |||||||
1800 | 306 | 6 | 1404 | 4790 | 480.00 | 4C18H300 | 648.00 |
1800 | 398 | 8 | 1872 | 6387 | 640.00 | 4C18H400 | 864.00 |
1800 | 490 | 10 | 2340 | 7984 | 800.00 | 4C18H500 | 1080.00 |
1800 | 582 | 12 | 2808 | 9581 | 960.00 | 4C18H600 | 1296.00 |
1800 | 674 | 14 | 3276 | 11178 | 1120.00 | 4C18H700 | 1512.00 |
Roma Range Information | ||||||||
PRICES INCLUDE WALL BRACKETS SEE ROMA WALL / FLOOR SUPPORTS WB WILL BE SENT UNLESS OTHERWISE SPECIFIED TECHNICAL SPEC | EN442 OUTPUTs ΔT50C CORRECTIOn FACTOr To ΔT60c = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk | | ||||||
EXAMPLE RAL STOCK CODE RAL7024G_3C15H500 See roma anthracite stock range See roma black stock range See roma slate stock range |