| Height including feet |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 700 | 996 | 21 | 924 | 3153 | ROMAWF2C6H1000_WH | 518.00 |
| 700 | 1180 | 25 | 1100 | 3753 | ROMAWF2C6H1200_WH | 588.00 |
| 700 | 1410 | 30 | 1320 | 4504 | ROMAWF2C6H1400_WH | 675.00 |
| Height including feet |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 700 | 812 | 17 | 1020 | 3480 | ROMAWF3C6H800_WH | 490.00 |
| 700 | 996 | 21 | 1260 | 4299 | ROMAWF3C6H1000_WH | 570.00 |
| 700 | 1180 | 25 | 1500 | 5118 | ROMAWF3C6H1200_WH | 650.00 |
| 700 | 1410 | 30 | 1800 | 6142 | ROMAWF3C6H1400_WH | 750.00 |
| Height including feet |
Width | Sec | Watt | BTU | Stock Code | Price (ex vat) |
|---|---|---|---|---|---|---|
| 1000 | 398 | 8 | 896 | 3055 | ROMAWF4C9H400_WH | 430.00 |
| 1000 | 582 | 12 | 1344 | 4583 | ROMAWF4C9H600_WH | 570.00 |
| 1000 | 812 | 17 | 1904 | 6493 | ROMAWF4C9H800_WH | 745.00 |
| 1000 | 996 | 21 | 2352 | 8021 | ROMAWF4C9H1000_WH | 885.00 |
| 1000 | 1180 | 25 | 2800 | 9554 | ROMAWF4C9H1200_WH | 1025.00 |
| 700 | 582 | 12 | 924 | 3153 | ROMAWF4C6H600_WH | 426.00 |
| 700 | 812 | 17 | 1309 | 4466 | ROMAWF4C6H800_WH | 541.00 |
| 700 | 996 | 21 | 1617 | 5517 | ROMAWF4C6H1000_WH | 633.00 |
| 700 | 1180 | 25 | 1925 | 6568 | ROMAWF4C6H1200_WH | 725.00 |
| 700 | 1410 | 30 | 2310 | 7882 | ROMAWF4C6H1400_WH | 840.00 |
| 700 | 1640 | 35 | 2695 | 9195 | ROMAWF4C6H1600_WH | 955.00 |
| 600 | 996 | 21 | 1365 | 4657 | ROMAWF4C5H1000_WH | 633.00 |
| 600 | 1180 | 25 | 1625 | 5545 | ROMAWF4C5H1200_WH | 725.00 |
| 600 | 1410 | 30 | 1950 | 6653 | ROMAWF4C5H1400_WH | 840.00 |
| 400 | 996 | 21 | 840 | 2866 | ROMAWF4C3H1000_WH | 633.00 |
| 400 | 1180 | 25 | 1000 | 3412 | ROMAWF4C3H1200_WH | 725.00 |
| 400 | 1410 | 30 | 1200 | 4094 | ROMAWF4C3H1400_WH | 840.00 |
| Height including feet |
Width | Sec | Watt | BTU | Stock Code | Price (ex vat) |
|---|---|---|---|---|---|---|
| 1000 | 398 | 8 | 1304 | 4447 | ROMAWF6C9H400_WH | 550.00 |
| 1000 | 582 | 12 | 1956 | 6670 | ROMAWF6C9H600_WH | 750.00 |
| 1000 | 812 | 17 | 2771 | 9449 | ROMAWF6C9H800_WH | 1000.00 |
| 1000 | 996 | 21 | 3423 | 11672 | ROMAWF6C9H1000_WH | 1200.00 |
| 1000 | 1180 | 25 | 4075 | 13904 | ROMAWF6C9H1200_WH | 1400.00 |
| 700 | 582 | 12 | 1356 | 4624 | ROMAWF6C6H600_WH | 570.00 |
| 700 | 812 | 17 | 1921 | 6551 | ROMAWF6C6H800_WH | 745.00 |
| 700 | 996 | 21 | 2373 | 8092 | ROMAWF6C6H1000_WH | 885.00 |
| 700 | 1180 | 25 | 2825 | 9633 | ROMAWF6C6H1200_WH | 1025.00 |
| 700 | 1410 | 30 | 3390 | 11567 | ROMAWF6C6H1400_WH | 1200.00 |
| 600 | 996 | 21 | 1974 | 6735 | ROMAWF6C5H1000_WH | 885.00 |
| 600 | 1180 | 25 | 2350 | 8018 | ROMAWF6C5H1200_WH | 1025.00 |
| 600 | 1410 | 30 | 2820 | 9622 | ROMAWF6C5H1400_WH | 1200.00 |
| 400 | 996 | 21 | 1197 | 4082 | ROMAWF6C3H1000_WH | 885.00 |
| 400 | 1180 | 25 | 1425 | 4859 | ROMAWF6C3H1200_WH | 1025.00 |
| 400 | 1410 | 30 | 1710 | 5831 | ROMAWF6C3H1400_WH | 1200.00 |