| Height including feet |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 700 | 996 | 21 | 924 | 3153 | ROMAWF2C6H1000_WH | 618.00 |
| 700 | 1180 | 25 | 1100 | 3753 | ROMAWF2C6H1200_WH | 688.00 |
| 700 | 1410 | 30 | 1320 | 4504 | ROMAWF2C6H1400_WH | 775.00 |
| Height including feet |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 700 | 812 | 17 | 1037 | 3538 | ROMAWF3C6H800_WH | 590.00 |
| 700 | 996 | 21 | 1281 | 4371 | ROMAWF3C6H1000_WH | 670.00 |
| 700 | 1180 | 25 | 1525 | 5203 | ROMAWF3C6H1200_WH | 750.00 |
| 700 | 1410 | 30 | 1830 | 6244 | ROMAWF3C6H1400_WH | 850.00 |
| Height including feet |
Width | Sec | Watt | BTU | Stock Code | Price (ex vat) |
|---|---|---|---|---|---|---|
| 1000 | 398 | 8 | 960 | 3276 | ROMAWF4C9H400_WH | 530.00 |
| 1000 | 582 | 12 | 1440 | 4913 | ROMAWF4C9H600_WH | 670.00 |
| 1000 | 812 | 17 | 2040 | 6960 | ROMAWF4C9H800_WH | 845.00 |
| 1000 | 996 | 21 | 2520 | 8598 | ROMAWF4C9H1000_WH | 985.00 |
| 1000 | 1180 | 25 | 3000 | 10236 | ROMAWF4C9H1200_WH | 1125.00 |
| 700 | 582 | 12 | 984 | 3357 | ROMAWF4C6H600_WH | 526.00 |
| 700 | 812 | 17 | 1394 | 4756 | ROMAWF4C6H800_WH | 641.00 |
| 700 | 996 | 21 | 1722 | 5875 | ROMAWF4C6H1000_WH | 733.00 |
| 700 | 1180 | 25 | 2050 | 6995 | ROMAWF4C6H1200_WH | 825.00 |
| 700 | 1410 | 30 | 2460 | 8394 | ROMAWF4C6H1400_WH | 940.00 |
| 700 | 1640 | 35 | 2870 | 9792 | ROMAWF4C6H1600_WH | 1055.00 |
| 600 | 996 | 21 | 1449 | 4944 | ROMAWF4C5H1000_WH | 733.00 |
| 600 | 1180 | 25 | 1725 | 5886 | ROMAWF4C5H1200_WH | 825.00 |
| 600 | 1410 | 30 | 2070 | 7063 | ROMAWF4C5H1400_WH | 940.00 |
| 400 | 996 | 21 | 903 | 3081 | ROMAWF4C3H1000_WH | 733.00 |
| 400 | 1180 | 25 | 1075 | 3668 | ROMAWF4C3H1200_WH | 825.00 |
| 400 | 1410 | 30 | 1290 | 4401 | ROMAWF4C3H1400_WH | 940.00 |
| Height including feet |
Width | Sec | Watt | BTU | Stock Code | Price (ex vat) |
|---|---|---|---|---|---|---|
| 1000 | 398 | 8 | 1400 | 4777 | ROMAWF6C9H400_WH | 650.00 |
| 1000 | 582 | 12 | 2100 | 7165 | ROMAWF6C9H600_WH | 850.00 |
| 1000 | 812 | 17 | 2975 | 10151 | ROMAWF6C9H800_WH | 1100.00 |
| 1000 | 996 | 21 | 3675 | 12539 | ROMAWF6C9H1000_WH | 1300.00 |
| 1000 | 1180 | 25 | 4375 | 14928 | ROMAWF6C9H1200_WH | 1500.00 |
| 700 | 582 | 12 | 1428 | 4872 | ROMAWF6C6H600_WH | 670.00 |
| 700 | 812 | 17 | 2023 | 6902 | ROMAWF6C6H800_WH | 845.00 |
| 700 | 996 | 21 | 2499 | 8527 | ROMAWF6C6H1000_WH | 985.00 |
| 700 | 1180 | 25 | 2975 | 10151 | ROMAWF6C6H1200_WH | 1125.00 |
| 700 | 1410 | 30 | 3570 | 12181 | ROMAWF6C6H1400_WH | 1300.00 |
| 600 | 996 | 21 | 2121 | 7237 | ROMAWF6C5H1000_WH | 985.00 |
| 600 | 1180 | 25 | 2525 | 8615 | ROMAWF6C5H1200_WH | 1125.00 |
| 600 | 1410 | 30 | 3030 | 10338 | ROMAWF6C5H1400_WH | 1300.00 |
| 400 | 996 | 21 | 1302 | 4442 | ROMAWF6C3H1000_WH | 985.00 |
| 400 | 1180 | 25 | 1550 | 5289 | ROMAWF6C3H1200_WH | 1125.00 |
| 400 | 1410 | 30 | 1860 | 6346 | ROMAWF6C3H1400_WH | 1300.00 |