Height | Width | Sec | Watt | btu | Price (ex VAT) White | Stock Code | Price (ex VAT) Apollo Colours | watt | btu | price (ex VAT) white | stock code | Price (ex VAT) Apollo Colours | watt | btu | price (ex VAT) white (RAL 9016) | stock code | Price (ex VAT) Apollo Colours |
2 column | 3 column | 4 column | |||||||||||||||
750 | 398 | 8 | 440 | 1501 | 180.00 | 2c7.5h400 | 243.00 | 600 | 2047 | 200.00 | 3c7.5h400 | 270.00 | 760 | 2593 | 224.00 | 4c7.5h400 | 302.00 |
750 | 490 | 10 | 550 | 1876 | 225.00 | 2c7.5h500 | 304.00 | 750 | 2559 | 250.00 | 3c7.5h500 | 338.00 | 950 | 3241 | 280.00 | 4c7.5h500 | 378.00 |
750 | 582 | 12 | 660 | 2251 | 270.00 | 2c7.5h600 | 365.00 | 900 | 3070 | 300.00 | 3c7.5h600 | 405.00 | 1140 | 3889 | 336.00 | 4c7.5h600 | 454.00 |
750 | 812 | 17 | 935 | 3190 | 383.00 | 2c7.5h800 | 517.00 | 1275 | 4350 | 425.00 | 3c7.5h800 | 574.00 | 1615 | 5510 | 476.00 | 4c7.5h800 | 643.00 |
750 | 996 | 21 | 1155 | 3941 | 473.00 | 2c7.5h1000 | 639.00 | 1575 | 5374 | 525.00 | 3c7.5h1000 | 709.00 | 1995 | 6807 | 588.00 | 4c7.5h1000 | 794.00 |
750 | 1180 | 25 | 1375 | 4692 | 563.00 | 2c7.5h1200 | 760.00 | 1875 | 6398 | 625.00 | 3c7.5h1200 | 844.00 | 2375 | 8104 | 700.00 | 4c7.5h1200 | 945.00 |
750 | 1424 | 30 | 2250 | 7677 | 750.00 | 3c7.5h1400 | 1013.00 | 2850 | 9724 | 840.00 | 4c7.5h1400 | 1134.00 | |||||
600 | 398 | 8 | 352 | 1201 | 140.00 | 2c6h400 | 189.00 | 480 | 1638 | 160.00 | 3c6h400 | 216.00 | 616 | 2102 | 184.00 | 4c6h400 | 249.00 |
600 | 582 | 12 | 528 | 1801 | 210.00 | 2c6h600 | 284.00 | 720 | 2457 | 240.00 | 3c6h600 | 324.00 | 924 | 3153 | 276.00 | 4c6h600 | 373.00 |
600 | 812 | 17 | 748 | 2552 | 298.00 | 2c6h800 | 402.00 | 1020 | 3480 | 340.00 | 3c6h800 | 459.00 | 1309 | 4466 | 391.00 | 4c6h800 | 528.00 |
600 | 996 | 21 | 924 | 3152 | 368.00 | 2c6h1000 | 497.00 | 1260 | 4299 | 420.00 | 3c6h1000 | 567.00 | 1617 | 5517 | 483.00 | 4c6h1000 | 652.00 |
600 | 1180 | 25 | 1100 | 3753 | 438.00 | 2c6h1200 | 591.00 | 1500 | 5188 | 500.00 | 3c6h1200 | 675.00 | 1925 | 6568 | 575.00 | 4c6h1200 | 776.00 |
600 | 1424 | 30 | 1320 | 4504 | 525.00 | 2c6h1400 | 709.00 | 1800 | 6142 | 600.00 | 3c6h1400 | 810.00 | 2310 | 7882 | 690.00 | 4c6h1400 | 932.00 |
600 | 1640 | 35 | 2100 | 7165 | 700.00 | 3c6h1600 | 945.00 | 2695 | 9195 | 805.00 | 4c6h1600 | 1087.00 | |||||
600 | 1824 | 39 | 2340 | 7984 | 780.00 | 3c6h1800 | 1053.00 | 3003 | 10246 | 897.00 | 4c6h1800 | 1211.00 | |||||
500 | 260 | 5 | 255 | 870 | 100.00 | 3c5h250 | 135.00 | ||||||||||
500 | 398 | 8 | 408 | 1392 | 160.00 | 3c5h400 | 216.00 | ||||||||||
500 | 582 | 12 | 444 | 1514 | 210.00 | 2c5h600 | 284.00 | 612 | 2088 | 240.00 | 3c5h600 | 324.00 | 780 | 2661 | 276.00 | 4c5h600 | 373.00 |
500 | 674 | 14 | 714 | 2436 | 280.00 | 3c5h700 | 378.00 | ||||||||||
500 | 812 | 17 | 629 | 2146 | 298.00 | 2c5h800 | 402.00 | 867 | 2958 | 340.00 | 3c5h800 | 459.00 | 1105 | 3770 | 391.00 | 4c5h800 | 528.00 |
500 | 996 | 21 | 777 | 2651 | 368.00 | 2c5h1000 | 497.00 | 1071 | 3654 | 420.00 | 3c5h1000 | 567.00 | 1365 | 4657 | 483.00 | 4c5h1000 | 652.00 |
500 | 1180 | 25 | 925 | 3156 | 438.00 | 2c5h1200 | 591.00 | 1275 | 4350 | 500.00 | 3c5h1200 | 675.00 | 1625 | 5544 | 575.00 | 4c5h1200 | 776.00 |
500 | 1424 | 30 | 1110 | 3787 | 525.00 | 2c5h1400 | 709.00 | 1530 | 5220 | 600.00 | 3c5h1400 | 810.00 | 1950 | 6653 | 690.00 | 4c5h1400 | 932.00 |
500 | 1640 | 35 | 1785 | 6090 | 700.00 | 3c5h1600 | 945.00 | 2275 | 7762 | 805.00 | 4c5h1600 | 1087.00 | |||||
500 | 1824 | 39 | 1989 | 6786 | 780.00 | 3c5h1800 | 1053.00 | 2535 | 8649 | 897.00 | 4c5h1800 | 1211.00 | |||||
400 | 812 | 17 | 476 | 1624 | 298.00 | 2c4h800 | 402.00 | 697 | 2378 | 340.00 | 3c4h800 | 459.00 | 884 | 3016 | 391.00 | 4c4h800 | 528.00 |
400 | 996 | 21 | 861 | 2937 | 420.00 | 3c4h1000 | 567.00 | 1092 | 3725 | 483.00 | 4c4h1000 | 652.00 | |||||
400 | 1180 | 25 | 700 | 2388 | 438.00 | 2c4h1200 | 591.00 | 1025 | 3497 | 500.00 | 3c4h1200 | 675.00 | 1300 | 4435 | 575.00 | 4c4h1200 | 776.00 |
400 | 1424 | 30 | 1230 | 4196 | 600.00 | 3c4h1400 | 810.00 | 1560 | 5322 | 690.00 | 4c4h1400 | 932.00 | |||||
300 | 996 | 21 | 462 | 1576 | 368.00 | 2c3h1000 | 497.00 | 651 | 2221 | 420.00 | 3c3h1000 | 567.00 | 840 | 2866 | 483.00 | 4c3h1000 | 652.00 |
300 | 1180 | 25 | 550 | 1877 | 438.00 | 2c3h1200 | 591.00 | 775 | 2644 | 500.00 | 3c3h1200 | 675.00 | 1000 | 3412 | 575.00 | 4c3h1200 | 776.00 |
300 | 1424 | 30 | 930 | 3173 | 600.00 | 3c3h1400 | 810.00 | 1200 | 4094 | 690.00 | 4c3h1400 | 932.00 | |||||
300 | 1824 | 39 | 1209 | 4129 | 780.00 | 3c3h1800 | 1053.00 |
Roma Range Information | ||||||||
PRICES INCLUDE WALL BRACKETS SEE ROMA WALL / FLOOR SUPPORTS WB WILL BE SENT UNLESS OTHERWISE SPECIFIED SET OF 2 HEAVY PATTERN FLOOR SUPPORTS HPVFS - £65 TECHNICAL SPEC | EN442 OUTPUTs ΔT50C CORRECTIOn FACTOr To ΔT60c = 1.2675 ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk | | ||||||
EXAMPLE RAL STOCK CODE RAL7024G_3C15H500 See roma anthracite stock range See roma black stock range See roma slate stock range |