| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 750 | 398 | 8 | 432 | 1474 | ROMA2c7.5h400_WH | 180.00 |
| 750 | 490 | 10 | 540 | 1842 | ROMA2c7.5h500_WH | 225.00 |
| 750 | 582 | 12 | 648 | 2211 | ROMA2c7.5h600_WH | 270.00 |
| 750 | 812 | 17 | 918 | 3132 | ROMA2c7.5h800_WH | 383.00 |
| 750 | 996 | 21 | 1134 | 3869 | ROMA2c7.5h1000_WH | 473.00 |
| 750 | 1180 | 25 | 1350 | 4606 | ROMA2c7.5h1200_WH | 563.00 |
| 600 | 398 | 8 | 352 | 1201 | ROMA2c6h400_WH | 140.00 |
| 600 | 582 | 12 | 528 | 1801 | ROMA2c6h600_WH | 210.00 |
| 600 | 812 | 17 | 748 | 2552 | ROMA2c6h800_WH | 298.00 |
| 600 | 996 | 21 | 924 | 3152 | ROMA2c6h1000_WH | 368.00 |
| 600 | 1180 | 25 | 1100 | 3753 | ROMA2c6h1200_WH | 438.00 |
| 600 | 1410 | 30 | 1320 | 4504 | ROMA2c6h1400_WH | 525.00 |
| 500 | 582 | 12 | 444 | 1514 | ROMA2c5h600_WH | 210.00 |
| 500 | 812 | 17 | 629 | 2146 | ROMA2c5h800_WH | 298.00 |
| 500 | 996 | 21 | 777 | 2651 | ROMA2c5h1000_WH | 368.00 |
| 500 | 1180 | 25 | 925 | 3156 | ROMA2c5h1200_WH | 438.00 |
| 500 | 1410 | 30 | 1110 | 3787 | ROMA2c5h1400_WH | 525.00 |
| 400 | 812 | 17 | 510 | 1740 | ROMA2c4h800_WH | 433.00 |
| 400 | 1180 | 25 | 750 | 2559 | ROMA2c4h1200_WH | 636.00 |
| 300 | 996 | 21 |
483
|
1648 | ROMA2c3h1000_WH | 534.00 |
| 300 | 1180 | 25 | 575 | 1962 | ROMA2c3h1200_WH | 636.00 |
| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 750 | 398 | 8 | 600 | 2047 | ROMA3c7.5h400_WH | 200.00 |
| 750 | 490 | 10 | 750 | 2559 | ROMA3c7.5h500_WH | 250.00 |
| 750 | 582 | 12 | 900 | 3070 | ROMA3c7.5h600_WH | 300.00 |
| 750 | 812 | 17 | 1275 | 4350 | ROMA3c7.5h800_WH | 425.00 |
| 750 | 996 | 21 | 1575 | 5374 | ROMA3c7.5h1000_WH | 525.00 |
| 750 | 1180 | 25 | 1875 | 6398 | ROMA3c7.5h1200_WH | 625.00 |
| 750 | 1410 | 30 | 2250 | 7677 | ROMA3c7.5h1400_WH | 750.00 |
| 600 | 398 | 8 | 488 | 1665 | ROMA3c6h400_WH | 160.00 |
| 600 | 582 | 12 | 732 | 2498 | ROMA3c6h600_WH | 240.00 |
| 600 | 812 | 17 | 1037 | 3538 | ROMA3c6h800_WH | 340.00 |
| 600 | 996 | 21 | 1281 | 4371 | ROMA3c6h1000_WH | 420.00 |
| 600 | 1180 | 25 | 1525 | 5203 | ROMA3c6h1200_WH | 500.00 |
| 600 | 1410 | 30 | 1830 | 6244 | ROMA3c6h1400_WH | 600.00 |
| 600 | 1640 | 35 | 2135 | 7285 | ROMA3c6h1600_WH | 700.00 |
| 600 | 1824 | 39 | 2379 | 8117 | ROMA3c6h1800_WH | 780.00 |
| 500 | 260 | 5 | 255 | 870 | ROMA3c5h250_WH | 100.00 |
| 500 | 398 | 8 | 408 | 1392 | ROMA3c5h400_WH | 160.00 |
| 500 | 582 | 12 | 612 | 2088 | ROMA3c5h600_WH | 240.00 |
| 500 | 674 | 14 | 714 | 2436 | ROMA3c5h700_WH | 280.00 |
| 500 | 812 | 17 | 867 | 2958 | ROMA3c5h800_WH | 340.00 |
| 500 | 996 | 21 | 1071 | 3654 | ROMA3c5h1000_WH | 420.00 |
| 500 | 1180 | 25 | 1275 | 4350 | ROMA3c5h1200_WH | 500.00 |
| 500 | 1410 | 30 | 1530 | 5220 | ROMA3c5h1400_WH | 600.00 |
| 500 | 1640 | 35 | 1785 | 6090 | ROMA3c5h1600_WH | 700.00 |
| 500 | 1824 | 39 | 1989 | 6786 | ROMA3c5h1800_WH | 780.00 |
| 400 | 812 | 17 | 714 | 2436 | ROMA3c4h800_WH | 340.00 |
| 400 | 996 | 21 | 882 | 3009 | ROMA3c4h1000_WH | 420.00 |
| 400 | 1180 | 25 | 1050 | 3583 | ROMA3c4h1200_WH | 500.00 |
| 400 | 1410 | 30 | 1260 | 4299 | ROMA3c4h1400_WH | 600.00 |
| 300 | 996 | 21 | 672 | 2293 | ROMA3c3h1000_WH | 420.00 |
| 300 | 1180 | 25 | 800 | 2730 | ROMA3c3h1200_WH | 500.00 |
| 300 | 1410 | 30 | 960 | 3276 | ROMA3c3h1400_WH | 600.00 |
| 300 |
1824 |
39 |
1248 |
4258 |
ROMA3c3h1800_WH |
780.00 |
| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 750 | 398 | 8 | 808 | 2757 | ROMA4c7.5h400_WH | 224.00 |
| 750 | 490 | 10 | 1010 | 3446 | ROMA4c7.5h500_WH | 280.00 |
| 750 | 582 | 12 | 1212 | 4135 | ROMA4c7.5h600_WH | 336.00 |
| 750 | 812 | 17 | 1717 | 5858 | ROMA4c7.5h800_WH | 476.00 |
| 750 | 996 | 21 | 2121 | 7237 | ROMA4c7.5h1000_WH | 588.00 |
| 750 | 1180 | 25 | 2525 | 8615 | ROMA4c7.5h1200_WH | 700.00 |
| 750 | 1410 | 30 | 3030 | 10338 | ROMA4c7.5h1400_WH | 840.00 |
| 600 | 398 | 8 | 656 | 2238 | ROMA4c6h400_WH | 184.00 |
| 600 | 582 | 12 | 984 | 3357 | ROMA4c6h600_WH | 276.00 |
| 600 | 812 | 17 | 1394 | 4756 | ROMA4c6h800_WH | 391.00 |
| 600 | 996 | 21 | 1722 | 5875 | ROMA4c6h1000_WH | 483.00 |
| 600 | 1180 | 25 | 2050 | 6995 | ROMA4c6h1200_WH | 575.00 |
| 600 | 1410 | 30 | 2460 | 8394 | ROMA4c6h1400_WH | 690.00 |
| 600 | 1640 | 35 | 2870 | 9792 | ROMA4c6h1600_WH | 805.00 |
| 600 | 1824 | 39 | 3198 | 10912 | ROMA4c6h1800_WH | 897.00 |
| 500 | 582 | 12 | 828 | 2825 | ROMA4c5h600_WH | 276.00 |
| 500 | 812 | 17 | 1173 | 4002 | ROMA4c5h800_WH | 391.00 |
| 500 | 996 | 21 | 1449 | 4944 | ROMA4c5h1000_WH | 483.00 |
| 500 | 1180 | 25 | 1725 | 5886 | ROMA4c5h1200_WH | 575.00 |
| 500 | 1410 | 30 | 2070 | 7063 | ROMA4c5h1400_WH | 690.00 |
| 500 | 1640 | 35 | 2415 | 8240 | ROMA4c5h1600_WH | 805.00 |
| 500 | 1824 | 39 | 2691 | 9182 | ROMA4c5h1800_WH | 897.00 |
| 400 | 812 | 17 | 952 | 3248 | ROMA4c4h800_WH | 391.00 |
| 400 | 996 | 21 | 1176 | 4013 | ROMA4c4h1000_WH | 483.00 |
| 400 | 1180 | 25 | 1400 | 4777 | ROMA4c4h1200_WH | 575.00 |
| 400 | 1410 | 30 | 1680 | 5732 | ROMA4c4h1400_WH | 690.00 |
| 300 | 996 | 21 | 903 | 3081 | ROMA4c3h1000_WH | 483.00 |
| 300 | 1180 | 25 | 1075 | 3668 | ROMA4c3h1200_WH | 575.00 |
| 300 | 1410 | 30 | 1290 | 4401 | ROMA4c3h1400_WH | 690.00 |