| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 750 | 398 | 8 | 440 | 1501 | ROMA2c7.5h400_WH | 180.00 |
| 750 | 490 | 10 | 550 | 1876 | ROMA2c7.5h500_WH | 225.00 |
| 750 | 582 | 12 | 660 | 2251 | ROMA2c7.5h600_WH | 270.00 |
| 750 | 812 | 17 | 935 | 3190 | ROMA2c7.5h800_WH | 383.00 |
| 750 | 996 | 21 | 1155 | 3941 | ROMA2c7.5h1000_WH | 473.00 |
| 750 | 1180 | 25 | 1375 | 4692 | ROMA2c7.5h1200_WH | 563.00 |
| 600 | 398 | 8 | 352 | 1201 | ROMA2c6h400_WH | 140.00 |
| 600 | 582 | 12 | 528 | 1801 | ROMA2c6h600_WH | 210.00 |
| 600 | 812 | 17 | 748 | 2552 | ROMA2c6h800_WH | 298.00 |
| 600 | 996 | 21 | 924 | 3152 | ROMA2c6h1000_WH | 368.00 |
| 600 | 1180 | 25 | 1100 | 3753 | ROMA2c6h1200_WH | 438.00 |
| 600 | 1410 | 30 | 1320 | 4504 | ROMA2c6h1400_WH | 525.00 |
| 500 | 582 | 12 | 444 | 1514 | ROMA2c5h600_WH | 210.00 |
| 500 | 812 | 17 | 629 | 2146 | ROMA2c5h800_WH | 298.00 |
| 500 | 996 | 21 | 777 | 2651 | ROMA2c5h1000_WH | 368.00 |
| 500 | 1180 | 25 | 925 | 3156 | ROMA2c5h1200_WH | 438.00 |
| 500 | 1410 | 30 | 1110 | 3787 | ROMA2c5h1400_WH | 525.00 |
| 400 | 812 | 17 | 476 | 1624 | ROMA2c4h800_WH | 298.00 |
| 400 | 1180 | 25 | 700 | 2388 | ROMA2c4h1200_WH | 438.00 |
| 300 | 996 | 21 |
462
|
1576 | ROMA2c3h1000_WH | 368.00 |
| 300 | 1180 | 25 | 550 | 1877 | ROMA2c3h1200_WH | 438.00 |
| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 750 | 398 | 8 | 600 | 2047 | ROMA3c7.5h400_WH | 200.00 |
| 750 | 490 | 10 | 750 | 2559 | ROMA3c7.5h500_WH | 250.00 |
| 750 | 582 | 12 | 900 | 3070 | ROMA3c7.5h600_WH | 300.00 |
| 750 | 812 | 17 | 1275 | 4350 | ROMA3c7.5h800_WH | 425.00 |
| 750 | 996 | 21 | 1575 | 5374 | ROMA3c7.5h1000_WH | 525.00 |
| 750 | 1180 | 25 | 1875 | 6398 | ROMA3c7.5h1200_WH | 625.00 |
| 750 | 1410 | 30 | 2250 | 7677 | ROMA3c7.5h1400_WH | 750.00 |
| 600 | 398 | 8 | 480 | 1638 | ROMA3c6h400_WH | 160.00 |
| 600 | 582 | 12 | 720 | 2457 | ROMA3c6h600_WH | 240.00 |
| 600 | 812 | 17 | 1020 | 3480 | ROMA3c6h800_WH | 340.00 |
| 600 | 996 | 21 | 1260 | 4299 | ROMA3c6h1000_WH | 420.00 |
| 600 | 1180 | 25 | 1500 | 5118 | ROMA3c6h1200_WH | 500.00 |
| 600 | 1410 | 30 | 1800 | 6142 | ROMA3c6h1400_WH | 600.00 |
| 600 | 1640 | 35 | 2100 | 7165 | ROMA3c6h1600_WH | 700.00 |
| 600 | 1824 | 39 | 2340 | 7984 | ROMA3c6h1800_WH | 780.00 |
| 500 | 260 | 5 | 255 | 870 | ROMA3c5h250_WH | 100.00 |
| 500 | 398 | 8 | 408 | 1392 | ROMA3c5h400_WH | 160.00 |
| 500 | 582 | 12 | 612 | 2088 | ROMA3c5h600_WH | 240.00 |
| 500 | 674 | 14 | 714 | 2436 | ROMA3c5h700_WH | 280.00 |
| 500 | 812 | 17 | 867 | 2958 | ROMA3c5h800_WH | 340.00 |
| 500 | 996 | 21 | 1071 | 3654 | ROMA3c5h1000_WH | 420.00 |
| 500 | 1180 | 25 | 1275 | 4350 | ROMA3c5h1200_WH | 500.00 |
| 500 | 1410 | 30 | 1530 | 5220 | ROMA3c5h1400_WH | 600.00 |
| 500 | 1640 | 35 | 1785 | 6090 | ROMA3c5h1600_WH | 700.00 |
| 500 | 1824 | 39 | 1989 | 6786 | ROMA3c5h1800_WH | 780.00 |
| 400 | 812 | 17 | 697 | 2378 | ROMA3c4h800_WH | 340.00 |
| 400 | 996 | 21 | 861 | 2937 | ROMA3c4h1000_WH | 420.00 |
| 400 | 1180 | 25 | 1025 | 3497 | ROMA3c4h1200_WH | 500.00 |
| 400 | 1410 | 30 | 1230 | 4196 | ROMA3c4h1400_WH | 600.00 |
| 300 | 996 | 21 | 651 | 2221 | ROMA3c3h1000_WH | 420.00 |
| 300 | 1180 | 25 | 775 | 2644 | ROMA3c3h1200_WH | 500.00 |
| 300 | 1410 | 30 | 930 | 3173 | ROMA3c3h1400_WH | 600.00 |
| 300 |
1824 |
39 |
1209 |
4129 |
ROMA3c3h1800_WH |
780.00 |
| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 750 | 398 | 8 | 760 | 2593 | ROMA4c7.5h400_WH | 224.00 |
| 750 | 490 | 10 | 950 | 3241 | ROMA4c7.5h500_WH | 280.00 |
| 750 | 582 | 12 | 1140 | 3889 | ROMA4c7.5h600_WH | 336.00 |
| 750 | 812 | 17 | 1615 | 5510 | ROMA4c7.5h800_WH | 476.00 |
| 750 | 996 | 21 | 1995 | 6807 | ROMA4c7.5h1000_WH | 588.00 |
| 750 | 1180 | 25 | 2375 | 8104 | ROMA4c7.5h1200_WH | 700.00 |
| 750 | 1410 | 30 | 2850 | 9724 | ROMA4c7.5h1400_WH | 840.00 |
| 600 | 398 | 8 | 616 | 2102 | ROMA4c6h400_WH | 184.00 |
| 600 | 582 | 12 | 924 | 3153 | ROMA4c6h600_WH | 276.00 |
| 600 | 812 | 17 | 1309 | 4466 | ROMA4c6h800_WH | 391.00 |
| 600 | 996 | 21 | 1617 | 5517 | ROMA4c6h1000_WH | 483.00 |
| 600 | 1180 | 25 | 1925 | 6568 | ROMA4c6h1200_WH | 575.00 |
| 600 | 1410 | 30 | 2310 | 7882 | ROMA4c6h1400_WH | 690.00 |
| 600 | 1640 | 35 | 2695 | 9195 | ROMA4c6h1600_WH | 805.00 |
| 600 | 1824 | 39 | 3003 | 10246 | ROMA4c6h1800_WH | 897.00 |
| 500 | 582 | 12 | 780 | 2661 | ROMA4c5h600_WH | 276.00 |
| 500 | 812 | 17 | 1105 | 3770 | ROMA4c5h800_WH | 391.00 |
| 500 | 996 | 21 | 1365 | 4657 | ROMA4c5h1000_WH | 483.00 |
| 500 | 1180 | 25 | 1625 | 5544 | ROMA4c5h1200_WH | 575.00 |
| 500 | 1410 | 30 | 1950 | 6653 | ROMA4c5h1400_WH | 690.00 |
| 500 | 1640 | 35 | 2275 | 7762 | ROMA4c5h1600_WH | 805.00 |
| 500 | 1824 | 39 | 2535 | 8649 | ROMA4c5h1800_WH | 897.00 |
| 400 | 812 | 17 | 884 | 3016 | ROMA4c4h800_WH | 391.00 |
| 400 | 996 | 21 | 1092 | 3725 | ROMA4c4h1000_WH | 483.00 |
| 400 | 1180 | 25 | 1300 | 4435 | ROMA4c4h1200_WH | 575.00 |
| 400 | 1410 | 30 | 1560 | 5322 | ROMA4c4h1400_WH | 690.00 |
| 300 | 996 | 21 | 840 | 2866 | ROMA4c3h1000_WH | 483.00 |
| 300 | 1180 | 25 | 1000 | 3412 | ROMA4c3h1200_WH | 575.00 |
| 300 | 1410 | 30 | 1200 | 4094 | ROMA4c3h1400_WH | 690.00 |