roma horizontal steel column radiator
roma horizontal steel column radiator
ROMAHPVFS_ANT
ROMAHPVFS_ANT
RAL 7016G<br>anthracite grey<br/> gloss
RAL 7016G
anthracite grey
gloss

roma anthracite gloss stock

  • classic steel column radiator
  • very versatile in both modern and period settings 
  • ideal for most applications 
  • anthracite grey gloss (RAL 7016G) available in 2 days

ROMA 2 COLUMN

Height Width Sec Watt BTU Stock Code
Price
(ex VAT)
Roma Anthracite Vertical
1800 398 8 1032 3521 ROMA2c18h400_ANT 336.00
1800 490 10 1290 4401 ROMA2c18h500_ANT 420.00
1800 582 12 1548 5282 ROMA2c18h600_ANT 504.00
Roma Anthracite Horizontal
600 398 8 352 1201 ROMA2c6h400_ANT 140.00
600 582 12 528 1801 ROMA2c6h600_ANT 210.00
600 812 17 748 2552 ROMA2c6h800_ANT 298.00
600 996 21 924 3152 ROMA2c6h1000_ANT 368.00
600 1180 25 1100 3753 ROMA2c6h1200_ANT 438.00
600 1410 30 1320 4504 ROMA2c6h1400_ANT 525.00
Roma Anthracite Low Level
400 812 17 510 1740 ROMA2c4h800_ANT 298.00
400 1180 25 750 2559 ROMA2c4h1200_ANT 438.00

ROMA 3 COLUMN

Height Width Sec Watt BTU Stock Code
Price
(ex VAT)
Roma Anthracite Vertical
1800 398 8 1408 4804 ROMA3c18h400_ANT 488.00
1800 490 10 1760 6005 ROMA3c18h500_ANT 610.00
1800 582 12 2112 7206 ROMA3c18h600_ANT 732.00
Roma Anthracite Horizontal
600 398 8 488 1665 ROMA3c6h400_ANT 160.00
600 582 12 732 2498 ROMA3c6h600_ANT 240.00
600 812 17 1037 3538 ROMA3c6h800_ANT 340.00
600 996 21 1281 4371 ROMA3c6h1000_ANT 420.00
600 1180 25 1525 5203 ROMA3c6h1200_ANT 500.00
600 1410 30 1830 6244 ROMA3c6h1400_ANT 600.00
600 1640 35 2135 7285 ROMA3c6h1600_ANT 700.00
600 1824 39 2379 8117 ROMA3c6h1800_ANT 780.00
Roma Anthracite Low Level
400 812 17 714 2436 ROMA3c4h800_ANT 340.00
400 996 21 882 3009 ROMA3c4h1000_ANT 420.00
400 1180 25 1050 3583 ROMA3c4h1200_ANT 500.00
400 1410 30 1260 4299 ROMA3c4h1400_ANT 600.00

ROMA 4 COLUMN

Height Width Sec Watt BTU Stock Code
Price
(ex VAT)
Roma Anthracite Horizontal
600 398 8 656 2238 ROMA4c6h400_ANT 184.00
600 582 12 984 3357 ROMA4c6h600_ANT 276.00
600 812 17 1394 4756 ROMA4c6h800_ANT 391.00
600 996 21 1722 5875 ROMA4c6h1000_ANT 483.00
600 1180 25 2050 6995 ROMA4c6h1200_ANT 575.00
600 1410 30 2460 8394 ROMA4c6h1400_ANT 690.00
600 1640 35 2870 9792 ROMA4c6h1600_ANT 805.00
600 1824 39 3198 10912 ROMA4c6h1800_ANT 897.00
Roma Anthracite Low Level
400 812 17 952 3248 ROMA4c4h800_ANT 391.00
400 996 21 1176 4013 ROMA4c4h1000_ANT 483.00
400 1180 25 1400 4777 ROMA4c4h1200_ANT 575.00
400 1410 30 1680 5732 ROMA4c4h1400_ANT 690.00

Roma Range Information

PRICES INCLUDE WALL BRACKETS
SEE ROMA WALL / FLOOR SUPPORTS
ROMAWB_ANT WILL BE SENT UNLESS OTHERWISE SPECIFIED

SET OF TWO HEAVY PATTERN VICTORIAN
FLOOR SUPPORTS
ROMAHPVFS_ANT - £95

SET OF ANTHRACITE VALVES
LTRV15A_ANT - £140

EN442 OUTPUTS ΔT50C
FACTOR TO ΔT60C = 1.2675

ALL PRICES SUBJECT TO VAT

for prices and retailers email:
info@apolloradiators.co.uk
Steel Made in Italy s days free delivery5 Year Guarantee
APOLLO pdf downloads
APOLLO radiator valves
APOLLO towel hanging accessories