| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 214 | 4 | 560 | 1910 | ROMA2c20h200_WH | 180.00 |
| 2000 | 306 | 6 | 840 | 2866 | ROMA2c20h300_WH | 270.00 |
| 2000 | 398 | 8 | 1120 | 3821 | ROMA2c20h400_WH | 360.00 |
| 2000 | 490 | 10 | 1400 | 4777 | ROMA2c20h500_WH | 450.00 |
| 2000 | 582 | 12 | 1680 | 5732 | ROMA2c20h600_WH | 540.00 |
| 1800 | 214 | 4 | 500 | 1706 | ROMA2c18h200_WH | 168.00 |
| 1800 | 306 | 6 | 750 | 2559 | ROMA2c18h300_WH | 252.00 |
| 1800 | 398 | 8 | 1000 | 3412 | ROMA2c18h400_WH | 336.00 |
| 1800 | 490 | 10 | 1250 | 4265 | ROMA2c18h500_WH | 420.00 |
| 1800 | 582 | 12 | 1500 | 5118 | ROMA2c18h600_WH | 504.00 |
| 1500 | 214 | 4 | 424 | 1446 | ROMA2c15h200_WH | 152.00 |
| 1500 | 306 | 6 | 636 | 2170 | ROMA2c15h300_WH | 228.00 |
| 1500 | 398 | 8 | 848 | 2893 | ROMA2c15h400_WH | 304.00 |
| 1500 | 490 | 10 | 1060 | 3617 | ROMA2c15h500_WH | 380.00 |
| 1500 | 582 | 12 | 1272 | 4340 | ROMA2c15h600_WH | 456.00 |
| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 214 | 4 | 756 | 2579 | ROMA3c20h200_WH | 260.00 |
| 2000 | 306 | 6 | 1134 | 3869 | ROMA3c20h300_WH | 390.00 |
| 2000 | 398 | 8 | 1512 | 5158 | ROMA3c20h400_WH | 520.00 |
| 2000 | 490 | 10 | 1890 | 6449 | ROMA3c20h500_WH | 650.00 |
| 2000 | 582 | 12 | 2268 | 7738 | ROMA3c20h600_WH | 780.00 |
| 1800 | 214 | 4 | 680 | 2320 | ROMA3c18h200_WH | 244.00 |
| 1800 | 306 | 6 | 1020 | 3480 | ROMA3c18h300_WH | 366.00 |
| 1800 | 398 | 8 | 1360 | 4640 | ROMA3c18h400_WH | 488.00 |
| 1800 | 490 | 10 | 1700 | 5800 | ROMA3c18h500_WH | 610.00 |
| 1800 | 582 | 12 | 2040 | 6960 | ROMA3c18h600_WH | 732.00 |
| 1500 | 214 | 4 | 572 | 1951 | ROMA3c15h200_WH | 220.00 |
| 1500 | 306 | 6 | 858 | 2927 | ROMA3c15h300_WH | 330.00 |
| 1500 | 398 | 8 | 1144 | 3903 | ROMA3c15h400_WH | 440.00 |
| 1500 | 490 | 10 | 1430 | 4879 | ROMA3c15h500_WH | 550.00 |
| 1500 | 582 | 12 | 1716 | 5855 | ROMA3c15h600_WH | 660.00 |
| height | width | sections |
watt | btu | stock code |
Price (ex VAT) |
|---|---|---|---|---|---|---|
| 1800 | 306 | 6 | 1404 | 4790 | ROMA4c18h300_WH | 480.00 |
| 1800 | 398 | 8 | 1872 | 6387 | ROMA4c18h400_WH | 640.00 |
| 1800 | 490 | 10 | 2340 | 7984 | ROMA4c18h500_WH | 800.00 |
| 1800 | 582 | 12 | 2808 | 9581 | ROMA4c18h600_WH | 960.00 |
| 1800 | 674 | 14 | 3276 | 11178 | ROMA4c18h700_WH | 1120.00 |