Height | Width | Sec | Watt | btu | Price White (RAL 9016) | Stock Code | Apollo Colours | Watt | btu | Price White (RAL 9016) | Stock Code | Apollo colours |
2 column | 3 column | |||||||||||
700 | 812 | 17 | 1020 | 3480 | 372.00 | WF3C6H800 | 502.20 | |||||
700 | 996 | 21 | 924 | 3153 | 394.00 | WF2C6H1000 | 531.90 | 1260 | 4299 | 436.00 | WF3C6H1000 | 588.60 |
700 | 1180 | 25 | 1100 | 3753 | 450.00 | WF2C6H1200 | 607.50 | 1500 | 5118 | 500.00 | WF3C6H1200 | 675.00 |
700 | 1410 | 30 | 1320 | 4504 | 520.00 | WF2C6H1400 | 702.00 | 1800 | 6142 | 580.00 | WF3C6H1400 | 783.00 |
Height | Width | Sec | Watt | btu | Price White (RAL 9016) | Stock Code | Apollo Colours | Watt | btu | Price White (RAL 9016) | Stock Code | Apollo colours |
4 column | 6 column | |||||||||||
400 | 996 | 21 | 840 | 2866 | 478.00 | WF4C3H1000 | 645.30 | 1197 | 4082 | 625.00 | WF6C3H1000 | 843.75 |
400 | 1180 | 25 | 1000 | 3412 | 550.00 | WF4C3H1200 | 742.50 | 1425 | 4859 | 725.00 | WF6C3H1200 | 978.75 |
400 | 1410 | 30 | 1200 | 4094 | 640.00 | WF4C3H1400 | 864.00 | 1710 | 5831 | 850.00 | WF6C3H1400 | 1147.50 |
600 | 996 | 21 | 1365 | 4657 | 478.00 | WF4C5H1000 | 645.30 | 1974 | 6735 | 625.00 | WF6C5H1000 | 843.75 |
600 | 1180 | 25 | 1625 | 5545 | 550.00 | WF4C5H1200 | 742.50 | 2350 | 8018 | 725.00 | WF6C5H1200 | 978.75 |
600 | 1410 | 30 | 1950 | 6653 | 640.00 | WF4C5H1400 | 864.00 | 2820 | 9622 | 850.00 | WF6C5H1400 | 1147.75 |
700 | 582 | 12 | 924 | 3153 | 316.00 | WF4C6H600 | 426.60 | 1356 | 4624 | 400.00 | WF6C6H600 | 540.00 |
700 | 812 | 17 | 1309 | 4466 | 406.00 | WF4C6H800 | 548.10 | 1921 | 6551 | 525.00 | WF6C6H800 | 708.75 |
700 | 996 | 21 | 1617 | 5517 | 478.00 | WF4C6H1000 | 645.30 | 2373 | 8092 | 625.00 | WF6C6H1000 | 843.75 |
700 | 1180 | 25 | 1925 | 6568 | 550.00 | WF4C6H1200 | 742.50 | 2825 | 9633 | 725.00 | WF6C6H1200 | 978.75 |
700 | 1410 | 30 | 2310 | 7882 | 640.00 | WF4C6H1400 | 864.00 | 3390 | 11567 | 850.00 | WF6C6H1400 | 1147.50 |
700 | 1640 | 35 | 2695 | 9195 | 730.00 | WF4C6H1600 | 985.50 | |||||
1000 | 398 | 8 | 896 | 3055 | 300.00 | WF4C9H400 | 405.00 | 1304 | 4447 | 380.00 | WF6C9H400 | 513.00 |
1000 | 582 | 12 | 1344 | 4583 | 400.00 | WF4C9H600 | 540.00 | 1956 | 6670 | 520.00 | WF6C9H600 | 702.00 |
1000 | 812 | 17 | 1904 | 6493 | 508.00 | WF4C9H800 | 685.80 | 2771 | 9446 | 695.00 | WF6C9H800 | 938.25 |
1000 | 996 | 21 | 2352 | 8021 | 628.00 | WF4C9H1000 | 847.80 | 3423 | 11672 | 835.00 | WF6C9H1000 | 1127.25 |
1000 | 1180 | 25 | 2800 | 9554 | 725.00 | WF4C9H1200 | 978.75 | 4075 | 13904 | 975.00 | WF6C9H1200 | 1316.25 |
Roma Range Information | ||||||||
PRICE INCLUDES WALL BRACKETS CWB. | EN442 OUTPUTs ΔT50C CORRECTIOn FACTOr To ΔT60c = 1.2675 ALL PRICES SUBJECT TO VAT | ![]() ![]() ![]() ![]() | ||||||
EXAMPLE RAL STOCK CODE RAL7024_WF6C9H400 |