size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
510 | 955 | 630 | 2150 | SR4 | 1200.00 | DFSR4 | 1350.00 | SESR4 | 1450.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
510 | 955 | 645 | 2201 | cr4 | 1200.00 | DFCR4 | 1350.00 | SECR4 | 1450.00 |
695 | 955 | 985 | 3361 | cr6 | 1250.00 | DFCR6 | 1400.00 | SECR6 | 1500.00 |
845 | 955 | 1328 | 4531 | cr8 | 1550.00 | DFCR8 | 1650.00 | SECR8 | 1750.00 |
1000 | 955 | 1666 | 5685 | cr10 | 1800.00 | DFCR10 | 1900.00 | SECR10 | 2000.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
510 | 1500 | 1120 | 3822 | TCR4_15H | 1950.00 | DFTCR4_15H | 2050.00 | SETCR4_15H | 2150.00 |
575 | 1500 | 1250 | 4262 | TCR5_15H | 1950.00 | ||||
695 | 955 | 1025 | 3497 | TCR6 | 1550.00 | DFTCR6 | 1700.00 | SETCR6 | 1800.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
510 | 955 | 645 | 2201 | BJR4 | 1350.00 | DFBJR4 | 1450.00 | SEBJR4 | 1550.00 |
695 | 955 | 985 | 3361 | BJR6 | 1400.00 | DFBJR6 | 1500.00 | SEBJR6 | 1600.00 |
size | output | ||||||||
width | height | watt | btu | stock code | price (ex VAT) chrome | stock code dual fuel | price (ex VAT) chrome | stock code sealed electric | price (ex VAT) chrome |
510 | 955 | 670 | 2286 | tBJR4 | 1600.00 | DFtBJR4 | 1700.00 | SETBJR4 | 1800.00 |
510 | 1500 | 1120 | 3822 | TBJR4_15H | 2050.00 | DFTBJR4_15H | 2150.00 | SETBJR4_15H | 2250.00 |
695 | 955 | 1025 | 3497 | tBJR6 | 1650.00 | DFtBJR6 | 1750.00 | SETBJR6 | 1850.00 |
dimensions - ravenna plus | sr4 | cr4 | cr6 | cr8 | cr10 | tcr4 | tcr6 | bjr4 | bjr6 | tbjr4 | tbjr6 |
top projection - wall to front of top rail | 150 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
bottom projection - wall to outside edge | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
pipe centres - wall to centre tapping | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
pipe centres - internal width - distance between tappings | 353 | 353 | 538 | 690 | 842 | 353 | 538 | 353 | 538 | 353 | 538 |
pipe centres - floor to centre tappings | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ravenna range INFORMATION | |
EN442 OUTPUTS ΔT50C CORRECTION FACTOR TO ΔT60C = 1.2675 ELECTRICAL COMPONENTs ANd ACCESSORIEs ARe GUARANTEEd FOr ONe YEAr ONLY POLISHED BRASS & NICKEL: +50% LEAD TIME: 10 WEEKS STANDARD ROMA INSERTS, WHITE (RAL 9016G) POWDER COATED INSERTS PLUS £100 PER RAD FOR DUAL FUEL AND SEALED ELECTRIC ELEMENT IS FITTED ON THE RIGHT HAND SIDE UNLESS SPECIFIED ALL PRICES SUBJECT TO VAT for prices and retailers email: info@apolloradiators.co.uk TECHNICAL SPEC |