| Height | Width | Sec | Watt | BTU | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 214 | 4 | 560 | 1910 | ROMA2c20h200_RAL | 243.00 |
| 2000 | 306 | 6 | 840 | 2866 | ROMA2c20h300_RAL | 365.00 |
| 2000 | 398 | 8 | 1120 | 3821 | ROMA2c20h400_RAL | 486.00 |
| 2000 | 490 | 10 | 1400 | 4777 | ROMA2c20h500_RAL | 608.00 |
| 2000 | 582 | 12 | 1680 | 5732 | ROMA2c20h600_RAL | 729.00 |
| 1800 | 214 | 4 | 500 | 1706 | ROMA2c18h200_RAL | 227.00 |
| 1800 | 306 | 6 | 750 | 2559 | ROMA2c18h300_RAL | 340.00 |
| 1800 | 398 | 8 | 1000 | 3412 | ROMA2c18h400_RAL | 454.00 |
| 1800 | 490 | 10 | 1250 | 4265 | ROMA2c18h500_RAL | 567.00 |
| 1800 | 582 | 12 | 1500 | 5118 | ROMA2c18h600_RAL | 680.00 |
| 1500 | 214 | 4 | 424 | 1446 | ROMA2c15h200_RAL | 205.00 |
| 1500 | 306 | 6 | 636 | 2170 | ROMA2c15h300_RAL | 308.00 |
| 1500 | 398 | 8 | 848 | 2893 | ROMA2c15h400_RAL | 410.00 |
| 1500 | 490 | 10 | 1060 | 3617 | ROMA2c15h500_RAL | 513.00 |
| 1500 | 582 | 12 | 1272 | 4340 | ROMA2c15h600_RAL | 616.00 |
| Height | Width | Sec | Watt | BTU | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 2000 | 214 | 4 | 756 | 2579 | ROMA3c20h200_RAL | 351.00 |
| 2000 | 306 | 6 | 1134 | 3869 | ROMA3c20h300_RAL | 527.00 |
| 2000 | 398 | 8 | 1512 | 5158 | ROMA3c20h400_RAL | 702.00 |
| 2000 | 490 | 10 | 1890 | 6449 | ROMA3c20h500_RAL | 878.00 |
| 2000 | 582 | 12 | 2268 | 7738 | ROMA3c20h600_RAL | 1053.00 |
| 1800 | 214 | 4 | 680 | 2320 | ROMA3c18h200_RAL | 329.00 |
| 1800 | 306 | 6 | 1020 | 3480 | ROMA3c18h300_RAL | 494.00 |
| 1800 | 398 | 8 | 1360 | 4640 | ROMA3c18h400_RAL | 659.00 |
| 1800 | 490 | 10 | 1700 | 5800 | ROMA3c18h500_RAL | 824.00 |
| 1800 | 582 | 12 | 2040 | 6960 | ROMA3c18h600_RAL | 988.00 |
| 1500 | 214 | 4 | 572 | 1951 | ROMA3c15h200_RAL | 297.00 |
| 1500 | 306 | 6 | 858 | 2927 | ROMA3c15h300_RAL | 446.00 |
| 1500 | 398 | 8 | 1144 | 3903 | ROMA3c15h400_RAL | 594.00 |
| 1500 | 490 | 10 | 1430 | 4879 | ROMA3c15h500_RAL | 743.00 |
| 1500 | 582 | 12 | 1716 | 5855 | ROMA3c15h600_RAL | 891.00 |
| Height |
Width |
Sec |
Watt |
btu | Stock Code | Price (ex VAT) |
|---|---|---|---|---|---|---|
| 1800 | 306 | 6 | 1404 | 4790 | ROMA4C18H300_RAL | 648.00 |
| 1800 | 398 | 8 | 1872 | 6387 | ROMA4C18H400_RAL | 864.00 |
| 1800 | 490 | 10 | 2340 | 7984 | ROMA4C18H500_RAL | 1080.00 |
| 1800 | 582 | 12 | 2808 | 9581 | ROMA4C18H600_RAL | 1296.00 |
| 1800 | 674 | 14 | 3276 | 11178 | ROMA4C18H700_RAL | 1512.00 |